Figure Skating - Team MUELLER Katharina / DIECK Tim
Figure Skating
| Name | Height | Date of Birth |
|---|---|---|
| 12 Sep 1995 | ||
| 12 Sep 1995 | ||
| 7 Apr 1996 | ||
| 7 Apr 1996 |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Figure Skating |
Ice Dance | 21 |
| Team Event |
Schedule
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 18 | Ice Dance | 2021 | Stockholm, SWE |
| European Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 12 | Ice Dance | 2022 | Tallinn, EST |
| 13 | Ice Dance | 2020 | Graz, AUT |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Event | Year | Location |
| 12 | Ice Dance | 2015 | Tallinn, EST |
:
Rhythm Dance: Spirit in the Sky by Norman Greenbaum; Toxic by Britney Spears; Seven Nation Army by The White Stripes
Free Dance: Run To You by Whitney Houston; Queen Of The Night by Alexandra Burke; I Will Always Love You by Whitney Houston
:
Elena Maslenikova (RUS)
Ilia Averbukh (RUS)
Anjelika Krylova (RUS)
:
They train in Moscow (RUS) and in Oberstdorf and Dortmund (GER).
Timing and scoring provided by OMEGA. Results powered by Atos
Figure Skating