Curling - Team People's Republic of China
Curling
| Name | Height | Date of Birth |
|---|---|---|
| 21 May 1991 | ||
| 13 Aug 1991 | ||
| 24 Aug 1996 | ||
| 5 Aug 1993 | ||
| 3 Mar 1993 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Team Official |
Events and Medals
| Discipline | Event | Rank |
|---|---|---|
Curling |
Men | 5 |
Schedule
| Start Time | Location | Event | Status |
|---|---|---|---|
| National Aquatics Centre - Sheet D |
CHN People's Republic of China 4 SWE Sweden 6 |
Finished |
|
| National Aquatics Centre - Sheet C |
CHN People's Republic of China 4 ROC ROC 7 |
Finished |
|
| National Aquatics Centre - Sheet D |
DEN Denmark 4 CHN People's Republic of China 5 |
Finished |
|
| National Aquatics Centre - Sheet A |
ITA Italy 9 CHN People's Republic of China 12 |
Finished |
|
| National Aquatics Centre - Sheet B |
CHN People's Republic of China 6 GBR Great Britain 7 |
Finished |
|
| National Aquatics Centre - Sheet D |
CHN People's Republic of China 6 USA United States of America 8 |
Finished |
|
| National Aquatics Centre - Sheet B |
CAN Canada 10 CHN People's Republic of China 8 |
Finished |
|
| National Aquatics Centre - Sheet C |
NOR Norway 6 CHN People's Republic of China 8 |
Finished |
|
| National Aquatics Centre - Sheet A |
CHN People's Republic of China 6 SUI Switzerland 5 |
Finished |
Biographical Information
Highlights
:
Historical Results
| World Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 4 | 2008 | Grand Forks, ND, USA | |
| 5 | 2017 | Edmonton, AB, CAN | |
| 6 | 2014 | Beijing, CHN | |
| 6 | 2013 | Victoria, BC, CAN | |
| 6 | 2012 | Basel, SUI | |
| 8 | 2015 | Halifax, NS, CAN | |
| 9 | 2011 | Regina, SK, CAN | |
| 9 | 2009 | Moncton, NB, CAN | |
| 11 | 2019 | Lethbridge, AB, CAN | |
| 11 | 2010 | Cortina d'Ampezzo, ITA | |
| 12 | 2018 | Las Vegas, NV, USA | |
| 14 | 2021 | Calgary, AB, CAN | |
| Pacific-Asia Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2014 | Karuizawa, JPN | |
| 1 | 2013 | Shanghai, CHN | |
| 1 | 2012 | Naseby, NZL | |
| 1 | 2011 | Nanjing, CHN | |
| 2 | 2018 | Gangneung, KOR | |
| 2 | 2017 | Erina, NSW, AUS | |
| 2 | 2016 | Uiseong, KOR | |
| 3 | 2019 | Shenzhen, CHN | |
| 3 | 2015 | Almaty, KAZ | |
| Pacific Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 1 | 2010 | Uiseong, KOR | |
| 1 | 2009 | Karuizawa, JPN | |
| 1 | 2008 | Naseby, NZL | |
| 1 | 2007 | Beijing, CHN | |
| 3 | 2006 | Toyko, JPN | |
| 4 | 2005 | Taipei, TPE | |
| 4 | 2004 | Chuncheon, KOR | |
| 5 | 2003 | Aomori, JPN | |
| 5 | 2002 | Queenstown, NZL | |
| World Junior Championships | |||
|---|---|---|---|
| Rank | Year | Location | |
| 4 | 2010 | Flims, SUI | |
| 4 | 2006 | Jeonju, KOR | |
| 7 | 2012 | Oestersund, SWE | |
| 7 | 2011 | Perth, SCO | |
| 8 | 2018 | Aberdeen, SCO | |
| 8 | 2009 | Vancouver, BC, CAN | |
| 8 | 2008 | Oestersund, SWE | |
| 9 | 2019 | Liverpool, NS, CAN | |
| 9 | 2017 | Gangneung, KOR | |
| 9 | 2013 | Sochi, RUS | |
| 9 | 2007 | Eveleth, MN, USA | |
| 10 | 2014 | Flims, SUI | |
:
Team Ma
Timing and scoring provided by OMEGA. Results powered by Atos
Curling
SWE
CHN
ROC
DEN
ITA
GBR
USA
CAN
NOR
SUI