Sport & NOC Entries by Event
-
People's Republic of China
| Event | Name | Date of Birth |
|---|---|---|
| Men's Greco-Roman 60kg | 3 Mar 1992 | |
| Men's Greco-Roman 87kg | 6 Mar 1992 | |
| Women's Freestyle 50kg | 15 Sep 1992 | |
| Women's Freestyle 53kg | 13 Nov 1996 | |
| Women's Freestyle 57kg | 5 Oct 1997 | |
| Women's Freestyle 62kg | 29 Aug 1998 | |
| Women's Freestyle 68kg | 12 Sep 1993 | |
| Women's Freestyle 76kg | 11 Mar 1989 | |
| Men's Freestyle 57kg | 28 Jul 1998 | |
| Men's Freestyle 86kg | 1 Mar 1994 | |
| Men's Freestyle 125kg | 12 Feb 1988 |
Results powered by Atos. Timing and scoring provided by OMEGA