Sport & NOC Entries by Event
-
Hungary
| Event | Name | Date of Birth |
|---|---|---|
| Men | 29 Mar 1992 | |
| 16 Feb 1990 | ||
| 5 Apr 1987 | ||
| 4 Mar 1984 | ||
| 6 Apr 1994 | ||
| 6 Feb 1997 | ||
| 14 Sep 1990 | ||
| 24 Jul 1984 | ||
| 20 Feb 1987 | ||
| 24 Jun 1992 | ||
| 29 Mar 1987 | ||
| 7 Jul 1997 | ||
| 26 Feb 1995 | ||
| Women | 25 Jun 1990 | |
| 16 Jul 1994 | ||
| 14 May 1996 | ||
| 21 May 1990 | ||
| 21 Feb 1994 | ||
| 10 Dec 1991 | ||
| 8 May 1996 | ||
| 19 Oct 2000 | ||
| 16 Aug 1994 | ||
| 10 Apr 2000 | ||
| 10 Nov 1996 | ||
| 7 Mar 1988 | ||
| 13 Aug 1999 |
Results powered by Atos. Timing and scoring provided by OMEGA