Sport & NOC Entries by Event
-
Ukraine
| Event | Name | Date of Birth |
|---|---|---|
| Women's 100m Backstroke | 1 Sep 1994 | |
| Women's 200m Backstroke | 1 Sep 1994 | |
| Men's 50m Freestyle | 5 Jul 2002 | |
| Men's 100m Freestyle | 29 Jun 1998 | |
| Men's 800m Freestyle | 14 Apr 1992 | |
| 7 Aug 1996 | ||
| Men's 1500m Freestyle | 14 Apr 1992 | |
| 7 Aug 1996 | ||
| Men's 100m Butterfly | 9 Aug 2002 | |
| Men's 200m Butterfly | 26 Oct 2000 | |
| 9 Aug 2002 |
Results powered by Atos. Timing and scoring provided by OMEGA