Sport & NOC Entries by Event
-
South Africa
| Event | Name | Date of Birth |
|---|---|---|
| Women's 50m Freestyle | 2 Aug 1996 | |
| Women's 100m Freestyle | 18 Dec 1998 | |
| Women's 100m Breaststroke | 9 Jul 1997 | |
| Women's 200m Breaststroke | 15 Jun 1999 | |
| 9 Jul 1997 | ||
| Women's 100m Butterfly | 18 Dec 1998 | |
| Women's 200m Individual Medley | 31 Jul 2002 | |
| Women's 4 x 200m Freestyle Relay | 21 Nov 2003 | |
| 14 May 2002 | ||
| 18 Dec 1998 | ||
| 31 Jul 2002 | ||
| Women's 4 x 100m Medley Relay | 21 Nov 2003 | |
| 18 Dec 1998 | ||
| 9 Jul 1997 | ||
| 10 Jan 2000 | ||
| Men's 50m Freestyle | 2 May 1991 | |
| Men's 100m Backstroke | 13 May 2004 | |
| Men's 200m Backstroke | 30 Jul 1995 | |
| Men's 100m Breaststroke | 27 Jun 2000 | |
| Men's 100m Butterfly | 12 Apr 1992 | |
| 28 Jul 2003 | ||
| Men's 200m Butterfly | 9 Jun 2003 | |
| 12 Apr 1992 | ||
| Men's 200m Individual Medley | 28 Jul 2003 |
Results powered by Atos. Timing and scoring provided by OMEGA