Sport & NOC Entries by Event
-
Belarus
| Event | Name | Date of Birth |
|---|---|---|
| Women's 100m Freestyle | 3 Jan 2003 | |
| Women's 100m Backstroke | 3 Jan 2003 | |
| Women's 100m Breaststroke | 5 Jan 1997 | |
| Women's 200m Breaststroke | 5 Jan 1997 | |
| Women's 100m Butterfly | 3 Jan 2003 | |
| Women's 4 x 100m Medley Relay | 1 Aug 1996 | |
| 30 Nov 2001 | ||
| 3 Jan 2003 | ||
| 5 Jan 1997 | ||
| Men's 100m Backstroke | 15 Apr 1997 | |
| Men's 100m Breaststroke | 2 Aug 1994 | |
| Men's 100m Butterfly | 9 Dec 1990 | |
| Men's 4 x 100m Medley Relay | 20 Jan 1991 | |
| 2 Aug 1994 | ||
| 15 Apr 1997 | ||
| 9 Dec 1990 | ||
| Mixed 4 x 100m Medley Relay | 30 Nov 2001 | |
| 3 Jan 2003 | ||
| 2 Aug 1994 | ||
| 15 Apr 1997 |
Results powered by Atos. Timing and scoring provided by OMEGA