Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| 10m Air Rifle Men | 11 Mar 1983 | |
| 50m Rifle 3 Positions Men | 11 Mar 1983 | |
| Skeet Women | 24 May 1999 | |
| 7 Sep 1993 |
Results powered by Atos. Timing and scoring provided by OMEGA
Kazakhstan| Event | Name | Date of Birth |
|---|---|---|
| 10m Air Rifle Men | 11 Mar 1983 | |
| 50m Rifle 3 Positions Men | 11 Mar 1983 | |
| Skeet Women | 24 May 1999 | |
| 7 Sep 1993 |