Sport & NOC Entries by Event
-
Belarus
| Event | Name | Date of Birth |
|---|---|---|
| 10m Air Rifle Men | 11 Jul 1984 | |
| 50m Rifle 3 Positions Men | 11 Jul 1984 | |
| 10m Air Rifle Women | 25 Dec 1997 | |
| 50m Rifle 3 Positions Women | 25 Dec 1997 | |
| 10m Air Pistol Women | 26 Dec 1980 | |
| 25m Pistol Women | 26 Dec 1980 | |
| 10m Air Rifle Mixed Team | 25 Dec 1997 | |
| 11 Jul 1984 |
Results powered by Atos. Timing and scoring provided by OMEGA