Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Men's Windsurfer - RS:X | 15 Mar 1996 | |
| Men's One Person Dinghy - Laser | 16 Jan 1989 | |
| Men's One Person Dinghy (Heavyweight) - Finn | 14 Mar 1996 | |
| Men's Two Person Dinghy - 470 | 22 Jan 1978 | |
| 1 Aug 1981 | ||
| Women's Windsurfer - RS:X | 1 Nov 1981 | |
| Women's One Person Dinghy - Laser Radial | 15 May 1987 | |
| Women's Two Person Dinghy - 470 | 20 Sep 1993 | |
| 30 Jan 1989 | ||
| Women's Skiff - 49er FX | 31 May 1989 | |
| 13 Jul 1989 | ||
| Mixed Multihull - Nacra 17 Foiling | 3 Nov 1996 | |
| 24 Mar 1998 |
Results powered by Atos. Timing and scoring provided by OMEGA