Sport & NOC Entries by Event
-
Hungary
| Event | Name | Date of Birth |
|---|---|---|
| Women | 22 Sep 1994 | |
| 26 Aug 1997 | ||
| 5 Oct 1998 | ||
| 26 Dec 1996 | ||
| 6 Nov 1991 | ||
| 31 Aug 1990 | ||
| 23 Jul 1996 | ||
| 21 Apr 1999 | ||
| 31 Oct 1995 | ||
| 3 Oct 1999 | ||
| 19 Nov 1993 | ||
| 19 Nov 1988 | ||
| 22 Apr 1990 | ||
| 22 May 1987 | ||
| 18 Jun 1987 | ||
| 14 Sep 2000 |
Results powered by Atos. Timing and scoring provided by OMEGA