Sport & NOC Entries by Event
-
Zambia
| Event | Name | Date of Birth |
|---|---|---|
| Women | 20 Mar 2000 | |
| 24 Feb 1997 | ||
| 11 Jun 1997 | ||
| 19 Jun 1998 | ||
| 30 Jul 1997 | ||
| 29 Dec 2002 | ||
| 24 Jul 1996 | ||
| 3 Jun 2000 | ||
| 1 Jul 2001 | ||
| 6 Oct 1997 | ||
| 23 May 1995 | ||
| 24 Oct 1996 | ||
| 3 May 1995 | ||
| 11 Jul 1997 | ||
| 26 Jul 1998 | ||
| 20 Feb 1998 | ||
| 10 Apr 2001 | ||
| 4 Apr 1998 | ||
| 3 Feb 1996 | ||
| 8 Aug 2004 | ||
| 8 Mar 1998 | ||
| 22 Sep 1997 |
Results powered by Atos. Timing and scoring provided by OMEGA