Sport & NOC Entries by Event
-
United States of America
| Event | Name | Date of Birth |
|---|---|---|
| Women's 3m Springboard | 23 Mar 2003 | |
| 13 Jun 1992 | ||
| Women's 10m Platform | 21 Dec 1998 | |
| 10 Jan 1992 | ||
| Women's Synchronised 3m Springboard | 9 Jul 1999 | |
| 13 Jun 1992 | ||
| Women's Synchronised 10m Platform | 26 Jun 1994 | |
| 21 Dec 1998 | ||
| Men's 3m Springboard | 13 Oct 1999 | |
| 19 Jul 2003 | ||
| Men's 10m Platform | 31 May 1997 | |
| 13 Nov 1998 | ||
| Men's Synchronised 3m Springboard | 13 Oct 1999 | |
| 16 Jul 1994 |
Results powered by Atos. Timing and scoring provided by OMEGA