Sport & NOC Entries by Event
-
Poland
| Event | Name | Date of Birth |
|---|---|---|
| Men's Canoe Single 1000m | 24 Oct 1993 | |
| 3 May 1991 | ||
| Men's Canoe Double 1000m | 6 Mar 1995 | |
| 24 Oct 1993 | ||
| Women's Kayak Single 200m | 1 Aug 1987 | |
| 18 Apr 1999 | ||
| Women's Kayak Single 500m | 7 Nov 1997 | |
| 1 Aug 1987 | ||
| Women's Kayak Double 500m | 5 Feb 1990 | |
| 7 Feb 1996 | ||
| Women's Kayak Four 500m | 7 Nov 1997 | |
| 5 Feb 1990 | ||
| 7 Feb 1996 | ||
| 18 Apr 1999 | ||
| Women's Canoe Single 200m | 22 Feb 1996 |
Results powered by Atos. Timing and scoring provided by OMEGA