Athletics - Women's 400m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 47.60 |
GDR KOCH MKOCH Marita |
Canberra, ACT (AUS) | 6 Oct 1985 | |
| OR | 48.25 |
FRA PEREC MJPEREC Marie-Jose |
Atlanta, GA (USA) | 29 Jul 1996 |
- OR:
- Olympic Record
- WR:
- World Record
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1684 | 6 | 1 | 50.06 | Q | |||||||
| 2 | 2 | 1131 | 1 | 1 | 50.50 | Q | |||||||
| 3 | 6 | 1583 | 1 | 2 | 50.76 | PB | Q | ||||||
| 4 | 4 | 3847 | 3 | 1 | 50.84 | Q | |||||||
| 5 | 3 | 2502 | 5 | 1 | 50.89 | Q | |||||||
| 6 | 6 | 3857 | 6 | 2 | 50.93 | Q | |||||||
| 7 | 3 | 2033 | 2 | 1 | 50.99 | Q | |||||||
| 8 | 4 | 3164 | 5 | 2 | 51.06 | Q | |||||||
| 9 | 4 | 3853 | 2 | 2 | 51.07 | Q | |||||||
| 10 | 5 | 2501 | 4 | 1 | 51.09 | Q | |||||||
| 11 | 2 | 2500 | 3 | 2 | 51.14 | (.138) | Q | ||||||
| 12 | 6 | 1629 | 3 | 3 | 51.14 | (.139) | PB | Q | |||||
| 13 | 3 | 2021 | 3 | 4 | 51.17 | q | |||||||
| 14 | 5 | 2924 | 5 | 3 | 51.18 | SB | Q | ||||||
| 15 | 7 | 3223 | 2 | 3 | 51.26 | Q | |||||||
| 16 | 7 | 1151 | 1 | 3 | 51.36 | SB | Q | ||||||
| 17 | 4 | 2995 | 6 | 3 | 51.37 | Q | |||||||
| 18 | 8 | 2249 | 1 | 4 | 51.44 | SB | q | ||||||
| 19 | 6 | 1920 | 4 | 2 | 51.65 | Q | |||||||
| 20 | 5 | 2991 | 2 | 4 | 51.68 | SB | q | ||||||
| 21 | 5 | 1388 | 1 | 5 | 51.69 | q | |||||||
| 22 | 7 | 1762 | 6 | 4 | 51.89 | SB | q | ||||||
| 23 | 9 | 1606 | 6 | 5 | 51.91 | q | |||||||
| 24 | 6 | 2333 | 5 | 4 | 51.98 | ||||||||
| 25 | 7 | 1301 | 3 | 5 | 52.11 | ||||||||
| 26 | 7 | 1112 | 4 | 3 | 52.19 | Q | |||||||
| 27 | 3 | 2137 | 4 | 4 | 52.29 | ||||||||
| 28 | 3 | 3462 | 1 | 6 | 52.34 | ||||||||
| 29 | 6 | 1066 | 2 | 5 | 52.37 | ||||||||
| 30 | 4 | 3046 | 1 | 7 | 52.41 | ||||||||
| 31 | 8 | 3707 | 3 | 6 | 52.48 | ||||||||
| 32 | 8 | 2757 | 5 | 5 | 52.70 | ||||||||
| 33 | 2 | 2863 | 5 | 6 | 52.78 | ||||||||
| 34 | 8 | 1624 | 6 | 6 | 52.83 | ||||||||
| 35 | 9 | 2218 | 4 | 5 | 53.16 | ||||||||
| 36 | 7 | 1400 | 5 | 7 | 53.54 | ||||||||
| 37 | 3 | 1450 | 6 | 7 | 53.61 | ||||||||
| 38 | 5 | 1266 | 6 | 8 | 53.99 | SB | |||||||
| 39 | 5 | 1226 | 3 | 7 | 54.16 | SB | |||||||
| 40 | 9 | 3748 | 3 | 8 | 54.99 | ||||||||
| 41 | 4 | 1268 | 4 | 6 | 55.89 | SB | |||||||
| 2 | 1267 | 2 | DNF | ||||||||||
| 8 | 2234 | 2 | DNF | ||||||||||
| 9 | 2660 | 2 | DQ | ||||||||||
| 8 | 2034 | 4 | DQ | ||||||||||
| 2 | 1174 | 4 | DNS |
- DNF:
- Did not finish
- DNS:
- Did not start
- DQ:
- Disqualified
- PB:
- PB.
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
Results powered by Atos. Timing and scoring provided by OMEGA
GDR
FRA
DOM
BAH
CUB
USA
JAM
GBR
POL
CZE
MEX
POR
BAR
NED
GUY
CAN
ESP
CYP
IRL
BRA
AUT
GER
SLO
AUS
NGR
UGA
KEN
LTU
GRE
CAY
BOT
BIZ
UKR
GRN
JOR
BEL