Sport & NOC Entries by Event
-
Germany
| Event | Name | Date of Birth |
|---|---|---|
| Men's 200m | 15 Sep 1990 | |
| Men's 400m | 2 Jan 1998 | |
| Men's 1500m | 25 Jul 1994 | |
| 20 Sep 1997 | ||
| Men's 5000m | 24 Mar 1999 | |
| Men's Marathon | 17 May 1995 | |
| 18 Mar 1993 | ||
| 27 Feb 1989 | ||
| Men's 3000m Steeplechase | 7 May 1996 | |
| Men's 110m Hurdles | 2 Dec 1992 | |
| Men's 400m Hurdles | 7 Jul 1996 | |
| 22 Nov 1994 | ||
| 16 May 1998 | ||
| Men's High Jump | 9 Mar 1992 | |
| Men's Pole Vault | 12 Feb 1995 | |
| 29 Apr 1999 | ||
| 16 Apr 1995 | ||
| Men's Long Jump | 14 May 1994 | |
| Men's Triple Jump | 13 Jul 1996 | |
| Men's Discus Throw | 5 Aug 1989 | |
| 13 Aug 1997 | ||
| 13 Feb 1991 | ||
| Men's Hammer Throw | 23 May 1992 | |
| Men's Javelin Throw | 15 Feb 1993 | |
| 26 Mar 1993 | ||
| 29 Aug 1994 | ||
| Men's Decathlon | 11 Feb 1998 | |
| 28 Jan 1991 | ||
| Men's 20km Race Walk | 23 Feb 1993 | |
| 23 May 1998 | ||
| 24 Oct 1988 | ||
| Men's 50km Race Walk | 18 May 1990 | |
| 21 Apr 1995 | ||
| 6 Apr 1996 | ||
| Men's 4 x 100m Relay | 17 Jul 1997 | |
| 28 Nov 2000 | ||
| 16 Jan 2000 | ||
| 9 Jun 1999 | ||
| 29 Apr 1988 | ||
| 19 Feb 1999 | ||
| Men's 4 x 400m Relay | 27 Jun 1999 | |
| 22 Nov 1994 | ||
| 13 Jan 1993 | ||
| 29 Dec 1993 | ||
| 3 Apr 1998 | ||
| 2 Jan 1998 | ||
| Women's 100m | 28 Apr 1994 | |
| 2 May 1996 | ||
| 2 Jul 1992 | ||
| Women's 200m | 27 Oct 1996 | |
| 11 Dec 1996 | ||
| Women's 400m | 5 Apr 1999 | |
| Women's 800m | 9 Oct 1994 | |
| 28 Jun 1995 | ||
| Women's 1500m | 14 Mar 1994 | |
| 6 Apr 1993 | ||
| Women's 10,000m | 18 Feb 1997 | |
| Women's Marathon | 27 Sep 1992 | |
| 13 Mar 1994 | ||
| 22 Aug 1989 | ||
| Women's 3000m Steeplechase | 10 Feb 1992 | |
| 3 Aug 1992 | ||
| 16 Sep 1997 | ||
| Women's 100m Hurdles | 13 Apr 1994 | |
| Women's 400m Hurdles | 27 Mar 1995 | |
| Women's High Jump | 7 Oct 1990 | |
| 17 Aug 1994 | ||
| Women's Long Jump | 15 Mar 1995 | |
| 3 Feb 1994 | ||
| Women's Triple Jump | 2 Jul 1992 | |
| 20 Aug 1990 | ||
| Women's Shot Put | 18 Feb 1993 | |
| 12 Jun 1997 | ||
| 24 Dec 1985 | ||
| Women's Discus Throw | 9 Feb 1993 | |
| 3 Apr 1992 | ||
| 19 Sep 1996 | ||
| Women's Hammer Throw | 7 Aug 2000 | |
| Women's Javelin Throw | 17 Mar 1994 | |
| Women's Heptathlon | 22 Apr 1997 | |
| 5 Dec 1991 | ||
| Women's 20km Race Walk | 13 Aug 1997 | |
| Women's 4 x 100m Relay | 28 Apr 1994 | |
| 2 Jan 1993 | ||
| 21 Nov 1996 | ||
| 2 May 1996 | ||
| 11 Feb 1998 | ||
| 2 Apr 1997 | ||
| 2 Jul 1992 | ||
| Women's 4 x 400m Relay | 23 Jan 1990 | |
| 27 Mar 1995 | ||
| 11 Dec 1995 | ||
| 5 Apr 1994 | ||
| 5 Apr 1999 | ||
| 19 Sep 1990 | ||
| 4 x 400m Relay Mixed | 23 Jan 1990 | |
| 24 May 1994 | ||
| 9 Mar 1997 | ||
| 3 Apr 1998 | ||
| 2 Jan 1998 | ||
| 8 Nov 1998 | ||
| 5 Apr 1999 | ||
| 19 Sep 1990 |
Results powered by Atos. Timing and scoring provided by OMEGA