Athletics - Round 1 - Heat 2 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 14:06.62 | Valencia (ESP) | 7 Oct 2020 | ||
| OR | 14:26.17 |
KEN CHERUIYOT VCHERUIYOT Vivian |
Rio de Janeiro (BRA) | 19 Aug 2016 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 30 Jul - 19:26
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1046 | 15:10.27 | 15:10.27 | 58 | |||
| 2 | 3073 | 14:47.67 | 14:47.67 | 62 | |||
| 3 | 3698 | 15:04.89 | 15:04.89 | 83 | |||
| 4 | 1042 | 15:04.10 | 15:04.10 | 59 | |||
| 5 | 3453 | 15:50.07 | 16:33.85 | ||||
| 6 | 2380 | 14:46.29 | 14:46.29 | 70 | |||
| 7 | 3006 | 15:07.52 | 15:07.52 | 97 | |||
| 8 | 1413 | 14:59.80 | 14:59.80 | ||||
| 9 | 1163 | 14:54.38 | 14:54.38 | ||||
| 10 | 3839 | 14:48.02 | 14:55.98 | 54 | |||
| 11 | 2678 | 15:00.01 | 15:11.82 | 22 | |||
| 12 | 3889 | 14:52.04 | 14:52.04 | 32 | |||
| 13 | 2763 | 14:18.37 | 14:26.38 | 1 | |||
| 14 | 2013 | 14:28.55 | 14:28.55 | 11 | |||
| 15 | 3384 | 14:59.08 | 25 | ||||
| 16 | 1742 | 14:55.56 | 14:55.56 | 232 | |||
| 17 | 2012 | 15:05.96 | 15:05.96 | 21 | |||
| 18 | 3463 | 15:23.90 | 15:23.90 | 60 | |||
| 19 | 1853 | 14:13.32 | 14:13.32 | 13 |
Results powered by Atos. Timing and scoring provided by OMEGA
ETH
KEN
Official Reports
AUS
NOR
UGA
RWA
ITA
NED
CAN
BDI
USA
JPN
GBR
RSA
ERI
SLO