Athletics - Round 1 - Heat 3 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 3:26.00 |
MAR EL GUERROUJ HEL GUERROUJ Hicham |
Rome (ITA) | 14 Jul 1998 | |
| OR | 3:32.07 |
KEN NGENY NNGENY Noah |
Sydney, NSW (AUS) | 29 Sep 2000 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 3 Aug - 9:27
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1968 | 3:32.42 | 3:32.42 | 48 | |||
| 2 | 3107 | 3:29.66 | 3:37.53 | 50 | |||
| 3 | 2155 | 3:34.64 | 3:34.64 | 59 | |||
| 4 | 2342 | 3:35.66 | 3:35.66 | 41 | |||
| 5 | 1091 | 3:29.51 | 3:29.51 | 5 | |||
| 6 | 2885 | 3:31.95 | 3:31.95 | ||||
| 7 | 1869 | 3:31.90 | 3:31.90 | 64 | |||
| 8 | 1805 | 3:33.91 | 3:46.53 | 76 | |||
| 9 | 1733 | 3:44.10 | 3:51.97 | 744 | |||
| 10 | 1678 | 3:29.58 | 7 | ||||
| 11 | 3081 | 3:28.68 | 3:29.25 | 2 | |||
| 12 | 3715 | 3:30.58 | 3:33.99 | 4 | |||
| 13 | 2049 | 3:33.99 | 3:33.99 | 46 | |||
| 14 | 3560 | 3:33.70 | 3:37.92 | 29 | |||
| 15 | 2789 | 3:30.30 | 3:30.30 | 14 | |||
| 16 | 3960 | 3:34.68 | 3:34.68 | 67 |
Results powered by Atos. Timing and scoring provided by OMEGA
MAR
KEN
Official Reports
FRA
NZL
GER
IRL
AUS
ETH
ESP
EOR
DJI
NOR
UGA
GBR
SWE
USA