Athletics - Round 1 - Heat 2 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 3:26.00 |
MAR EL GUERROUJ HEL GUERROUJ Hicham |
Rome (ITA) | 14 Jul 1998 | |
| OR | 3:32.07 |
KEN NGENY NNGENY Noah |
Sydney, NSW (AUS) | 29 Sep 2000 |
- OR:
- Olympic Record
- WR:
- World Record
Olympic Stadium - Track - 3 Aug - 9:16
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1794 | 3:33.07 | 3:35.70 | 16 | |||
| 2 | 3292 | 3:34.24 | 3:34.24 | 117 | |||
| 3 | 1356 | 3:33.31 | 3:33.81 | ||||
| 4 | 1957 | 3:31.74 | 3:31.74 | 39 | |||
| 5 | 3199 | 3:30.42 | 3:30.42 | 3 | |||
| 6 | 3911 | 3:30.40 | 3:35.26 | 18 | |||
| 7 | 2888 | 3:34.58 | 3:34.58 | 63 | |||
| 8 | 2779 | 3:32.68 | 3:32.68 | 28 | |||
| 9 | 1083 | 3:33.23 | 3:33.23 | 22 | |||
| 10 | 1878 | 3:32.80 | 3:32.80 | 58 | |||
| 11 | 2070 | 3:29.47 | 3:34.48 | 9 | |||
| 12 | 3478 | 3:49.78 | |||||
| 13 | 3105 | 3:34.72 | 3:34.72 | 55 | |||
| 14 | 2878 | 3:36.75 | 3:36.75 | 43 | |||
| 15 | 1305 | 3:35.28 | 3:37.92 | 32 | |||
| 16 | 2095 | 3:46.14 | 3:47.95 |
Results powered by Atos. Timing and scoring provided by OMEGA
MAR
KEN
Official Reports
ESP
QAT
BRN
FRA
POL
USA
AUS
ETH
GBR
SOM
NZL
LUX
BRA
GEQ