SASTIN Marianna
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wrestling |
Women's Freestyle 62kg | 13 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Makuhari Messe Hall A Mat B |
HUN SASTIN MSASTIN Marianna 1 ROU INCZE KTINCZE Kriszta Tunde 3 VPO1 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
Ranking Series
| Rank | Event | Year | Location |
|---|---|---|---|
| 11 | Freestyle 63kg | 2012 | London, GBR |
| 15 | Freestyle 63kg | 2008 | Beijing, CHN |
| 17 | Freestyle 63kg | 2016 | Rio de Janeiro, BRA |
World Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| 1 | Freestyle 59kg | 2013 | Budapest, HUN |
| 2 | Freestyle 63kg | 2011 | Istanbul, TUR |
| 2 | Freestyle 59kg | 2005 | Budapest, HUN |
| 3 | Freestyle 59kg | 2009 | Herning, DEN |
| 4 | Freestyle 59kg | 2003 | New York, NY, USA |
| 5 | Freestyle 62kg | 2019 | Nur-Sultan, KAZ |
| 5 | Freestyle 62kg | 2018 | Budapest, HUN |
| 5 | Freestyle 63kg | 2010 | Moscow, RUS |
| 5 | Freestyle 59kg | 2006 | Guangzhou, CHN |
| 8 | Freestyle 58kg | 2015 | Las Vegas, NV, USA |
| 9 | Freestyle 59kg | 2008 | Tokyo, JPN |
| 11 | Freestyle 60kg | 2014 | Tashkent, UZB |
| 13 | Freestyle 63kg | 2007 | Baku, AZE |
European Championships
| Rank | Event | Year | Location |
|---|---|---|---|
| 2 | Freestyle 62kg | 2021 | Warsaw, POL |
| 3 | Freestyle 62kg | 2019 | Bucharest, ROU |
| 10 | Freestyle 62kg | 2020 | Rome, ITA |
Ranking Series
| Rank | Event | Year | Location |
|---|---|---|---|
| 1 | Freestyle 62kg | 2018 | Minsk, BLR |
| 2 | Freestyle 62kg | 2021 | Rome, ITA |
| 2 | Freestyle 62kg | 2019 | Istanbul, TUR |
| 5 | Freestyle 62kg | 2018 | Budapest, HUN |
| 7 | Freestyle 62kg | 2019 | Krasnoyarsk, RUS |
| 7 | Freestyle 62kg | 2018 | Istanbul, TUR |
| 8 | Freestyle 62kg | 2021 | Warsaw, POL |
| 11 | Freestyle 62kg | 2018 | Warsaw, POL |
| 12 | Freestyle 62kg | 2020 | Rome, ITA |
| 18 | Freestyle 62kg | 2019 | Ruse, BUL |
:
Athlete
:
Corvinus University of Budapest, Hungary
:
Husband Akos Woller, son Oliver [2018]
:
German, Hungarian
:
Vasas SC [Budapest, HUN]
:
Akos Woller [national, husband]
:
Her husband Akos Woller represented Hungary in freestyle wrestling at the 2007 World Championships in Baku, Azerbaijan. He has also served as a coach of the Hungary national team. (SportsDeskOnline, 13 Feb 2020; demokrata.hu, 19 Sep 2019; Magyar Nemzet, 01 Oct 2011)
:
She began practising judo at age 10, and then took up wrestling. She decided to focus on wrestling at age 16 after she was forced to make a choice between the two sports (hatharom.hu, 03 Oct 2011)
:
To compete at the 2020 Olympic Games in Tokyo. (demokrata.hu, 19 Sep 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- VPO1:
- Victory by points - with point(s) scored by the opponent
Timing and scoring provided by OMEGA. Results powered by Atos
Hungary
Wrestling
ROU
:
:
: