Water Polo - Team United States
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 185 cm | 12 Sep 1994 | |
| 2 | 180 cm | 16 Jun 1998 | |
| 3 | 183 cm | 26 Jun 1990 | |
| 4 | 173 cm | 10 Dec 1993 | |
| 5 | 180 cm | 17 Aug 1999 | |
| 6 | 173 cm | 4 Jun 1993 | |
| 7 | 180 cm | 19 May 1995 | |
| 8 | 168 cm | 12 May 1995 | |
| 9 | 183 cm | 2 Mar 1999 | |
| 10 | 175 cm | 16 May 1992 | |
| 11 | 185 cm | 29 Mar 1997 | |
| 12 | 180 cm | 28 May 1994 | |
| 13 | 188 cm | 16 Jan 1997 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Women | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
JPN Japan 4 USA United States 25 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 12 CHN China 7 |
Finished |
|
| Tatsumi Water Polo Centre |
HUN Hungary 10 USA United States 9 |
Finished |
|
| Tatsumi Water Polo Centre |
USA United States 18 ROC ROC 5 |
Finished |
|
| Tatsumi Water Polo Centre |
CAN Canada 5 USA United States 16 |
Finished |
|
| Tatsumi Water Polo Centre |
ROC ROC 11 USA United States 15 |
Finished |
|
| Tatsumi Water Polo Centre |
ESP Spain 5 USA United States 14 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 1 | 2016 | Rio de Janeiro, BRA |
| 1 | 2012 | London, GBR |
| 2 | 2008 | Beijing, CHN |
| 2 | 2000 | Sydney, NSW, AUS |
| 3 | 2004 | Athens, GRE |
| World Championship | ||
| 1 | 2019 | Gwangju, KOR |
| 1 | 2017 | Budapest, HUN |
| 1 | 2015 | Kazan, RUS |
| 1 | 2009 | Rome, ITA |
| 1 | 2007 | Melbourne, VIC, AUS |
| 1 | 2003 | Barcelona, ESP |
| 2 | 2005 | Montreal, QC, CAN |
| 3 | 1991 | Perth, WA, AUS |
| 3 | 1986 | Madrid, ESP |
| 4 | 2001 | Fukuoka, JPN |
| 4 | 1994 | Rome, ITA |
| 5 | 2013 | Barcelona, ESP |
| 6 | 2011 | Shanghai, CHN |
| 8 | 1998 | Perth, WA, AUS |
| World League - Super Final | ||
| 1 | 2021 | Athens, GRE |
| 1 | 2019 | Budapest, HUN |
| 1 | 2018 | Kunshan, CHN |
| 1 | 2017 | Shanghai, CHN |
| 1 | 2016 | Shanghai, CHN |
| 1 | 2015 | Shanghai, CHN |
| 1 | 2014 | Kunshan, CHN |
| 1 | 2012 | Changsha, CHN |
| 1 | 2011 | Tianjin, CHN |
| 1 | 2010 | La Jolla, CA, USA |
| 1 | 2009 | Kirishi, RUS |
| 1 | 2007 | Montreal, QC, CAN |
| 1 | 2006 | Cosenza, ITA |
| 1 | 2004 | Long Beach, CA, USA |
| 2 | 2008 | Santa Cruz de Tenerife, ESP |
| 3 | 2013 | Beijing, CHN |
| 5 | 2005 | Kirishi, RUS |
| World Cup | ||
| 1 | 2018 | Surgut, RUS |
| 1 | 2014 | Khanty-Mansiysk, RUS |
| 1 | 2010 | Christchurch, NZL |
| 1 | 1979 | Merced, CA, USA |
| 2 | 2002 | Perth, WA, AUS |
| 2 | 1989 | Eindhoven, NED |
| 2 | 1984 | Irvine, CA, USA |
| 2 | 1983 | Sainte-Foy, QC, CAN |
| 2 | 1980 | Breda, NED |
| 3 | 1991 | Long Beach, CA, USA |
| 4 | 2006 | Tianjin, CHN |
| 4 | 1988 | Christchurch, NZL |
| 4 | 1981 | Brisbane, QLD, AUS |
| 5 | 1993 | Catania, ITA |
| 6 | 1999 | Winnipeg, MB, CAN |
| 6 | 1995 | Sydney, NSW, AUS |
| 7 | 1997 | Nancy, FRA |
| Pan American Games | ||
| 1 | 2019 | Lima, PER |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
JPN
USA
CHN
HUN
ROC
CAN
ESP
:
:
:
: