Water Polo - Team Canada
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 172 cm | 15 Jul 1998 | |
| 2 | 172 cm | 16 Jun 1992 | |
| 3 | 172 cm | 22 Mar 1997 | |
| 4 | 180 cm | 16 Nov 1996 | |
| 5 | 188 cm | 25 Dec 1990 | |
| 6 | 170 cm | 20 Jul 1994 | |
| 7 | 170 cm | 27 Apr 1987 | |
| 8 | 174 cm | 12 Nov 1994 | |
| 9 | 180 cm | 11 Mar 1996 | |
| 10 | 182 cm | 14 Mar 1997 | |
| 11 | 180 cm | 22 Feb 1996 | |
| 12 | 165 cm | 3 Sep 1992 | |
| 13 | 178 cm | 2 Feb 1994 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Women | 7 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
CAN Canada 5 AUS Australia 8 |
Finished |
|
| Tatsumi Water Polo Centre |
ESP Spain 14 CAN Canada 10 |
Finished |
|
| Tatsumi Water Polo Centre |
CAN Canada 21 RSA South Africa 1 |
Finished |
|
| Tatsumi Water Polo Centre |
NED Netherlands 16 CAN Canada 12 |
Finished |
|
| Tatsumi Water Polo Centre |
CAN Canada 5 USA United States 16 |
Finished |
|
| Tatsumi Water Polo Centre |
AUS Australia 14 CAN Canada 12 |
Finished |
|
| Tatsumi Water Polo Centre |
CHN China 7 CAN Canada 16 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 5 | 2000 | Sydney, NSW, AUS |
| 7 | 2004 | Athens, GRE |
| World Championship | ||
| 2 | 2009 | Rome, ITA |
| 2 | 1991 | Perth, WA, AUS |
| 3 | 2005 | Montreal, QC, CAN |
| 3 | 2001 | Fukuoka, JPN |
| 4 | 2017 | Budapest, HUN |
| 4 | 2003 | Barcelona, ESP |
| 4 | 1986 | Madrid, ESP |
| 5 | 1994 | Rome, ITA |
| 6 | 2007 | Melbourne, VIC, AUS |
| 6 | 1998 | Perth, WA, AUS |
| 8 | 2013 | Barcelona, ESP |
| 8 | 2011 | Shanghai, CHN |
| 9 | 2019 | Gwangju, KOR |
| 11 | 2015 | Kazan, RUS |
| World League - Super Final | ||
| 2 | 2017 | Shanghai, CHN |
| 2 | 2009 | Kirishi, RUS |
| 3 | 2018 | Kunshan, CHN |
| 4 | 2021 | Athens, GRE |
| 4 | 2008 | Santa Cruz de Tenerife, ESP |
| 4 | 2007 | Montreal, QC, CAN |
| 5 | 2004 | Long Beach, CA, USA |
| 6 | 2015 | Shanghai, CHN |
| 6 | 2014 | Kunshan, CHN |
| 6 | 2011 | Tianjin, CHN |
| 6 | 2006 | Cosenza, ITA |
| 6 | 2005 | Kirishi, RUS |
| 7 | 2019 | Budapest, HUN |
| 7 | 2016 | Shanghai, CHN |
| 7 | 2012 | Changsha, CHN |
| 8 | 2013 | Beijing, CHN |
| 8 | 2010 | La Jolla, CA, USA |
| World Cup | ||
| 1 | 1981 | Brisbane, QLD, AUS |
| 3 | 2002 | Perth, WA, AUS |
| 3 | 1988 | Christchurch, NZL |
| 3 | 1980 | Breda, NED |
| 4 | 1991 | Long Beach, CA, USA |
| 4 | 1989 | Eindhoven, NED |
| 4 | 1983 | Sainte-Foy, QC, CAN |
| 4 | 1979 | Merced, CA, USA |
| 5 | 2010 | Christchurch, NZL |
| 5 | 1999 | Winnipeg, MB, CAN |
| 5 | 1997 | Nancy, FRA |
| 6 | 2018 | Surgut, RUS |
| 6 | 1993 | Catania, ITA |
| 7 | 2006 | Tianjin, CHN |
| Pan American Games | ||
| 2 | 2019 | Lima, PER |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
CAN
AUS
ESP
RSA
NED
USA
CHN
:
:
:
:
: