Water Polo - Team Australia
Water Polo
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 28 Nov 1995 | ||
| 2 | 18 Sep 1987 | ||
| 3 | 24 Feb 1993 | ||
| 4 | 21 Jun 1990 | ||
| 5 | 13 Feb 1993 | ||
| 6 | 6 Feb 1995 | ||
| 7 | 7 Sep 1990 | ||
| 8 | 25 Sep 1991 | ||
| 9 | 21 Apr 1995 | ||
| 10 | 6 Nov 1998 | ||
| 11 | 2 Apr 1987 | ||
| 12 | 14 Feb 1992 | ||
| 13 | 25 Jun 1987 |
Team Officials
| Function | Name |
|---|---|
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Water Polo |
Men | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tatsumi Water Polo Centre |
AUS Australia 10 MNE Montenegro 15 |
Finished |
|
| Tatsumi Water Polo Centre |
AUS Australia 11 CRO Croatia 8 |
Finished |
|
| Tatsumi Water Polo Centre |
SRB Serbia 14 AUS Australia 8 |
Finished |
|
| Tatsumi Water Polo Centre |
AUS Australia 5 ESP Spain 16 |
Finished |
|
| Tatsumi Water Polo Centre |
AUS Australia 15 KAZ Kazakhstan 7 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 5 | 1992 | Barcelona, ESP |
| 5 | 1984 | Los Angeles, CA, USA |
| 7 | 2012 | London, GBR |
| 7 | 1980 | Moscow, URS |
| 8 | 2008 | Beijing, CHN |
| 8 | 2000 | Sydney, NSW, AUS |
| 8 | 1988 | Seoul, KOR |
| 9 | 2016 | Rio de Janeiro, BRA |
| 9 | 2004 | Athens, GRE |
| 9 | 1964 | Tokyo, JPN |
| 9 | 1956 | Melbourne, VIC, AUS |
| 11 | 1976 | Montreal, QC, CAN |
| 12 | 1972 | Munich, FRG |
| 13 | 1960 | Rome, ITA |
| 13 | 1948 | London, GBR |
| 17 | 1952 | Helsinki, FIN |
| World Championship | ||
| 4 | 1998 | Perth, WA, AUS |
| 6 | 2019 | Gwangju, KOR |
| 7 | 2017 | Budapest, HUN |
| 7 | 2003 | Barcelona, ESP |
| 8 | 2015 | Kazan, RUS |
| 8 | 2013 | Barcelona, ESP |
| 8 | 1991 | Perth, WA, AUS |
| 9 | 2011 | Shanghai, CHN |
| 9 | 1978 | West Berlin, FRG |
| 10 | 2009 | Rome, ITA |
| 10 | 2007 | Melbourne, VIC, AUS |
| 10 | 2005 | Montreal, QC, CAN |
| 10 | 2001 | Fukuoka, JPN |
| 10 | 1994 | Rome, ITA |
| 10 | 1986 | Madrid, ESP |
| 11 | 1982 | Guayaquil, ECU |
| 11 | 1975 | Cali, COL |
| 14 | 1973 | Belgrade, YUG |
| World League - Super Final | ||
| 3 | 2019 | Belgrade, SRB |
| 3 | 2008 | Genoa, ITA |
| 3 | 2007 | Berlin, GER |
| 4 | 2014 | Dubai, UAE |
| 4 | 2010 | Nis, SRB |
| 4 | 2006 | Athens, GRE |
| 5 | 2016 | Huizhou, CHN |
| 5 | 2015 | Bergamo, ITA |
| 6 | 2018 | Budapest, HUN |
| 6 | 2011 | Florence, ITA |
| 6 | 2009 | Podgorica, MNE |
| 7 | 2017 | Ruza, RUS |
| 7 | 2012 | Almaty, KAZ |
| World Cup | ||
| 2 | 2018 | Berlin, GER |
| 3 | 1993 | Athens, GRE |
| 5 | 2014 | Almaty, KAZ |
| 6 | 2010 | Oradea, ROU |
| 7 | 1991 | Barcelona, ESP |
| 7 | 1989 | West Berlin, FRG |
| 7 | 1985 | Duisburg, FRG |
| 7 | 1981 | Long Beach, CA, USA |
| 8 | 1999 | Sydney, NSW, AUS |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Water Polo
AUS
MNE
CRO
SRB
ESP
KAZ
:
:
:
:
: