van EGDOM Jorik
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Mixed Relay | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
World Triathlon Series - Overview
World Triathlon Series - Ten best performances since 2017
World Championships Mixed Relay
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
World Triathlon Mixed Relay Series
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2019 | Individual Ranking | 60th | 1 x 23rd, 1 x 30th, 1 x 37th |
| 2017 | Individual Ranking | 135th | 1 x 29th, 1 x 36th, 1 x 43rd |
| 2016 | Individual Ranking | 165th | 1 x 39th |
| 2014 | Individual Ranking | 162nd | 1 x 33rd, 1 x 49th |
World Triathlon Series - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 23 | 2019 | Sprint | World Triathlon Series | Abu Dhabi, UAE | 52:57 |
| 29 | 2017 | Individual | World Triathlon Series | Abu Dhabi, UAE | 1:59:59 |
| 30 | 2019 | Individual | World Triathlon Series | Hamilton, BER | 1:54:22 |
| 31 | 2018 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 54:12 |
| 33 | 2014 | Individual | World Triathlon Series | Chicago, IL, USA | 1:50:53 |
| 36 | 2017 | Individual | World Triathlon Series | Stockholm, SWE | 1:55:11 |
| 37 | 2019 | Individual | World Triathlon Series | Yokohama, JPN | 1:48:14 |
| 39 | 2016 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 54:31 |
| 43 | 2017 | Individual | World Triathlon Series | Yokohama, JPN | 1:55:37 |
| 49 | 2014 | Individual | World Triathlon Series | Cape Town, RSA | 1:52:05 |
World Championships Mixed Relay
| Year | Location | Relay X |
|---|---|---|
| 2020 | Hamburg, GER | 11 |
| 2019 | Hamburg, GER | 8 |
| 2018 | Hamburg, GER | 5 |
| 2017 | Hamburg, GER | 3 |
| 2015 | Hamburg, GER | 11 |
| 2014 | Hamburg, GER | 8 |
| 2013 | Hamburg, GER | 11 |
European Championships
| Year | Location | Individual | Sprint | Super Sprint Distance | Relay X |
|---|---|---|---|---|---|
| 2021 | Kitzbuhel, AUT | - | - | 68 | - |
| 2019 | Weert, NED | DNF | - | - | 3 |
| 2018 | Glasgow, GBR | 21 | - | - | 15 |
| 2017 | Dusseldorf, GER | - | 12 | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Individual | Sprint |
|---|---|---|
| 2021 | - | 1 x 41st |
| 2019 | 1 x 7th | 1 x 18th, 1 x 21st |
| 2018 | 1 x 4th, 1 x 5th, 1 x 13th | - |
| 2017 | - | 1 x 6th, 1 x 26th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 4 | 2018 | Individual | World Cup | Karlovy Vary, CZE | 1:52:49 |
| 5 | 2018 | Individual | World Cup | Lausanne, SUI | 1:51:06 |
| 6 | 2017 | Sprint | World Cup | Sarasota, FL, USA | 49:57 |
| 7 | 2019 | Individual | World Cup | Karlovy Vary, CZE | 1:57:06 |
| 13 | 2018 | Individual | World Cup | Astana, KAZ | 1:38:15 |
| 18 | 2019 | Sprint | World Cup | Cape Town, RSA | 53:06 |
| 21 | 2019 | Sprint | World Cup | Lima, PER | 53:34 |
| 26 | 2017 | Sprint | World Cup | Cape Town, RSA | 53:51 |
| 41 | 2021 | Sprint | World Cup | Arzachena, ITA | 59:02 |
World Triathlon Mixed Relay Series
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 5 | 2018 | Relay | World Triathlon Mixed Relay Series | Nottingham, GBR | 1:22:02 |
| 8 | 2019 | Relay | World Triathlon Mixed Relay Series | Edmonton, AB, CAN | 1:22:41 |
| 8 | 2018 | Relay | World Triathlon Mixed Relay Series | Edmonton, AB, CAN | 1:22:19 |
| 9 | 2019 | Relay | World Triathlon Mixed Relay Series | Nottingham, GBR | 1:25:55 |
| 9 | 2019 | Relay | World Triathlon Mixed Relay Series | Abu Dhabi, UAE | 1:25:33 |
| 13 | 2019 | Relay | World Triathlon Mixed Relay Series | Tokyo, JPN | 1:30:11 |
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Sports Marketing - Johan Cruyff University
:
Dutch, English
:
VZC Veenendaal [Netherlands]
:
Louis Delahaije [national]
:
His father Peter van Egdom competed in athletics and won the Dutch marathon title in 2001. (trikipedia.nl, 24 Apr 2019)
:
He first took up athletics and when his father joined the VZC club in Veenendaal, Netherlands, he also took up swimming and cycling. He made his debut in triathlon at age 14. (trikipedia.nl, 24 Apr 2019)
:
His father was involved in athletics. (trikipedia.nl, 24 Apr 2019)
:
He was named 2015 Sportsman of the Year in Veenendaal, Netherlands. (VZC Afdeling Triathlon Facebook page, 09 Jan 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Netherlands
Triathlon
:
: