KURIKOVA Petra
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Women's Individual | 30 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
World Triathlon Series - Overview
World Triathlon Series - Ten best performances since 2017
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
World Triathlon Mixed Relay Series
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2019 | Individual Ranking | 70th | 1 x 35th, 1 x 37th |
| 2018 | Individual Ranking | 65th | 1 x 25th |
| 2017 | Individual Ranking | 103rd | 1 x 26th, 1 x 32nd |
| 2016 | Individual Ranking | 80th | 1 x 31st, 1 x 34th, 1 x 41st |
| 2015 | Individual Ranking | 101st | 1 x 32nd, 1 x 33rd, 1 x 43rd |
| 2014 | Individual Ranking | 112th | 1 x 31st, 1 x 41st, 1 x 48th |
World Triathlon Series - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 25 | 2018 | Sprint | World Triathlon Series | Edmonton, AB, CAN | 1:00:29 |
| 26 | 2017 | Individual | World Triathlon Series | Abu Dhabi, UAE | 2:14:26 |
| 31 | 2016 | Individual | World Triathlon Series | Abu Dhabi, UAE | 1:59:51 |
| 31 | 2014 | Sprint | World Triathlon Series | Stockholm, SWE | 1:05:43 |
| 32 | 2017 | Individual | World Triathlon Series | Yokohama, JPN | 2:03:06 |
| 32 | 2015 | Individual | World Triathlon Series | Cape Town, RSA | 1:55:36 |
| 33 | 2015 | Individual | World Triathlon Series | Stockholm, SWE | 2:07:39 |
| 34 | 2016 | Sprint | World Triathlon Series | Cape Town, RSA | 1:02:04 |
| 35 | 2019 | Individual | World Triathlon Championship Finals | Lausanne, SUI | 2:11:33 |
| 37 | 2019 | Sprint | World Triathlon Series | Hamburg, GER | 1:02:15 |
European Championships
| Year | Location | Individual | Sprint | Super Sprint Distance | Relay X |
|---|---|---|---|---|---|
| 2021 | Kitzbuhel, AUT | - | - | 30 | - |
| 2019 | Weert, NED | 21 | - | - | 9 |
| 2019 | Kazan, RUS | - | 2 | - | - |
| 2018 | Glasgow, GBR | 9 | - | - | 14 |
| 2018 | Tartu, EST | - | 20 | - | - |
| 2017 | Kitzbuhel, AUT | 14 | - | - | DNF |
| 2017 | Dusseldorf, GER | - | 14 | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Individual | Sprint |
|---|---|---|
| 2021 | 1 x 23rd | 1 x 13th |
| 2020 | 1 x 12th | - |
| 2019 | 1 x 4th, 1 x 25th | 1 x 8th, 2 x 16th, 1 x 22nd |
| 2018 | 1 x 8th, 1 x 13th, 1 x 22nd | 1 x 7th, 1 x 14th, 1 x 15th |
| 2017 | 1 x 17th | 1 x 18th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 4 | 2019 | Individual | World Cup | Karlovy Vary, CZE | 2:10:57 |
| 7 | 2018 | Sprint | World Cup | Salinas, ECU | 58:56 |
| 8 | 2019 | Sprint | World Cup | Tongyeong, KOR | 57:42 |
| 8 | 2018 | Individual | World Cup | Astana, KAZ | 1:58:48 |
| 12 | 2020 | Individual | World Cup | Karlovy Vary, CZE | 2:09:33 |
| 13 | 2021 | Sprint | World Cup | Arzachena, ITA | 1:02:38 |
| 13 | 2018 | Individual | World Cup | Lausanne, SUI | 2:08:31 |
| 14 | 2018 | Sprint | World Cup | Antwerp, BEL | 1:04:02 |
| 15 | 2018 | Sprint | World Cup | Sarasota, FL, USA | 55:31 |
| 16 | 2019 | Sprint | World Cup | Cagliari, ITA | 59:23 |
| 16 | 2019 | Sprint | World Cup | Madrid, ESP | 1:03:43 |
World Triathlon Mixed Relay Series
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 15 | 2018 | Relay | World Triathlon Mixed Relay Series | Edmonton, AB, CAN | 1:24:42 |
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Athlete, Coach
:
Engineering - Technical University of Liberec, Czech Republic
:
Czech, English, German
:
Lukas Vrobel [national]
:
She has been competing in triathlon since 2004. (nasejablonecko.cz, 23 Jun 2021)
:
"I started swimming at age six. My main swimming style was breaststroke. I was brought into triathlon by a golden bike I received for Christmas and then I won the Children and Youth Olympics in Brno. Running just happened somehow by itself." (petrakurikova.cz, 22 Feb 2021)
:
Jamaican sprinter Usain Bolt. (petrakurikova.cz, 22 Feb 2021)
:
"[What I like about triathlon is] diversity. Thanks to the fact that there are three disciplines, the training is very varied. I don't just have to run, swim or ride a bike. Every day is different." (charger.cz, 02 May 2019)
-
https://www.facebook.com/petra.kurikova
- Facebook Page: https://www.facebook.com/tripetruschka
-
https://instagram.com/tripetruschka
- Athlete Website: http://www.petrakurikova.cz/
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Czech Republic
Triathlon
:
: