BAPTISTA Luisa
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Triathlon |
Women's Individual | 32 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Odaiba Marine Park |
Finished |
Biographical Information
Highlights
:
World Triathlon Series - Overview
World Triathlon Series - Ten best performances since 2017
World Championships Mixed Relay
Pan American Games
American Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
World Triathlon Mixed Relay Series
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
| Year | Event | Standings | Three best ranks per season |
|---|---|---|---|
| 2020 | Individual Ranking | 44th | 1 x 44th |
| 2019 | Individual Ranking | 41st | 1 x 20th, 1 x 21st, 1 x 22nd |
| 2018 | Individual Ranking | 48th | 1 x 22nd, 1 x 35th, 1 x 48th |
| 2017 | Individual Ranking | 115th | - |
| 2014 | Individual Ranking | 76th | 1 x 43rd |
World Triathlon Series - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 20 | 2019 | Individual | World Triathlon Championship Finals | Lausanne, SUI | 2:08:29 |
| 21 | 2019 | Individual | World Triathlon Series | Hamilton, BER | 2:05:48 |
| 22 | 2019 | Sprint | World Triathlon Series | Montreal, QC, CAN | 1:02:02 |
| 22 | 2018 | Individual | World Triathlon Series | Hamilton, BER | 2:10:41 |
| 35 | 2018 | Individual | World Triathlon Championship Finals | Gold Coast, QLD, AUS | 1:58:04 |
| 43 | 2014 | Sprint | World Triathlon Series | Stockholm, SWE | 1:09:44 |
| 44 | 2020 | Sprint | World Triathlon Series | Hamburg, GER | 57:31 |
| 47 | 2019 | Sprint | World Triathlon Series | Abu Dhabi, UAE | 1:01:11 |
| 48 | 2018 | Sprint | World Triathlon Series | Hamburg, GER | 1:02:14 |
| 61 | 2013 | Sprint | World Triathlon Series | Hamburg, GER | 1:06:03 |
World Championships Mixed Relay
| Year | Location | Relay X |
|---|---|---|
| 2020 | Hamburg, GER | 13 |
| 2018 | Hamburg, GER | 16 |
| 2013 | Hamburg, GER | 13 |
| 2012 | Stockholm, SWE | 19 |
Pan American Games
| Year | Location | Individual | Relay X |
|---|---|---|---|
| 2019 | Lima, PER | 1 | 1 |
American Championships
| Year | Location | Individual | Relay X |
|---|---|---|---|
| 2019 | Monterrey, MEX | 11 | 1 |
| 2018 | Brasilia, BRA | 1 | - |
| 2017 | Puerto Lopez, ECU | 4 | - |
| 2016 | Buenos Aires, ARG | 1 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Individual | Sprint |
|---|---|---|
| 2020 | 1 x 9th | 1 x 4th |
| 2019 | - | 1 x 4th, 1 x 7th, 1 x 13th |
| 2018 | - | 1 x 2nd, 1 x 6th, 1 x 11th |
| 2017 | 1 x 32nd | 1 x 3rd, 1 x 11th, 1 x 37th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 2 | 2018 | Sprint | World Cup | Salinas, ECU | 58:22 |
| 3 | 2017 | Sprint | World Cup | Salinas, ECU | 58:19 |
| 4 | 2020 | Sprint | World Cup | Valencia, ESP | 56:40 |
| 4 | 2019 | Sprint | World Cup | Huatulco, MEX | 1:01:19 |
| 6 | 2018 | Sprint | World Cup | Huatulco, MEX | 1:01:57 |
| 7 | 2019 | Sprint | World Cup | Tongyeong, KOR | 57:40 |
| 9 | 2020 | Individual | World Cup | Karlovy Vary, CZE | 2:08:57 |
| 11 | 2018 | Sprint | World Cup | Cape Town, RSA | 1:00:28 |
| 11 | 2017 | Sprint | World Cup | Merida, MEX | 1:02:23 |
| 13 | 2019 | Sprint | World Cup | Banyoles, ESP | 57:11 |
World Triathlon Mixed Relay Series
| Rank | Year | Event | Competition | Location | Result |
|---|---|---|---|---|---|
| 12 | 2019 | Relay | World Triathlon Mixed Relay Series | Tokyo, JPN | 1:29:47 |
| 18 | 2019 | Relay | World Triathlon Mixed Relay Series | Abu Dhabi, UAE | 1:29:07 |
Legend
X - Mixed, IP - In Progress, DNF - Did Not Finish, DNS - Did Not Start, DSQ - Disqualified
:
Watching films and TV series, reading, cooking. (treinoonline.com.br, 10 Mar 2015)
:
Athlete, Serves in the Army
:
Physical Education
:
Portuguese
:
SESI [Sao Carlos, BRA]
:
Eduardo Braz [club, national]
:
She took up triathlon in 2011 in Sao Carlos, Brazil. (mundotri.com.br, 25 Mar 2016)
:
"I was invited to try triathlon by a friend, Marcelo Schwartz, who had seen me running and swimming at a club in Araras. He lent me his bike and I did my first event. In between, I was invited to join the SESI team in Sao Carlos." (mundotri.com.br, 25 Mar 2016)
:
To win a medal at the 2020 or 2024 Olympic Games. (globoesporte.globo.com, 10 Nov 2020)
:
She trains six days a week, consisting of two to three sessions per day. (elastransformam.mrv.com.br, 10 Jan 2020)
:
Winning individual gold at the 2019 Pan American Games in Lima, Peru. (elastransformam.mrv.com.br, 10 Jan 2020)
:
Brazilian triathlete Reinaldo Colucci and Swiss triathlete Nicola Spirig. (trisportmag.com.br, 24 Sep 2019)
:
She was named 2019 Triathlete of the Year by the Brazilian Olympic Committee. (cbtri.org.br, 07 Nov 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Brazil
Triathlon
:
: