Table Tennis - Team Brazil
Table Tennis
| Name | Height | Date of Birth |
|---|---|---|
| 19 Jul 2000 | ||
| 13 Oct 1989 | ||
| 27 Jul 1995 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Table Tennis |
Women's Team | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 2 |
HKG Hong Kong, China 3 BRA Brazil 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 9 | 2016 | Rio de Janeiro, BRA |
| 9 | 2012 | London, GBR |
| World Championships | ||
| 20 | 2018 | Halmstad, SWE |
| 21 | 2016 | Kuala Lumpur, MAS |
| 25 | 2014 | Tokyo, JPN |
| 28 | 2010 | Moscow, RUS |
| 36 | 2012 | Dortmund, GER |
| 36 | 2006 | Bremen, GER |
| 45 | 2008 | Guangzhou, CHN |
| 46 | 2000 | Kuala Lumpur, MAS |
| 50 | 2001 | Osaka, JPN |
| Pan American Games | ||
| 2 | 2019 | Lima, PER |
| Latin American Championships | ||
| 1 | 2018 | Havana, CUB |
| Pan Am Championships | ||
| 1 | 2018 | Santiago, CHI |
| 1 | 2017 | Cartagena, COL |
| 2 | 2019 | Asuncion, PAR |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Table Tennis
HKG
BRA
:
:
:
:
: