Table Tennis - Team United States
Table Tennis
| Name | Height | Date of Birth |
|---|---|---|
| 19 Jun 2000 | ||
| 1 Jan 2003 | ||
| 30 Dec 1988 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Table Tennis |
Men's Team | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 1 |
USA United States 1 SWE Sweden 3 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Olympic Games | ||
| 9 | 2016 | Rio de Janeiro, BRA |
| World Championships | ||
| 1 | 1937 | Baden, AUT |
| 2 | 1947 | Paris, FRA |
| 3 | 1949 | Stockholm, SWE |
| 3 | 1948 | London, GBR |
| 3 | 1938 | London, GBR |
| 33 | 2018 | Halmstad, SWE |
| 35 | 2004 | Doha, QAT |
| 36 | 2000 | Kuala Lumpur, MAS |
| 40 | 2001 | Osaka, JPN |
| 43 | 2006 | Bremen, GER |
| 44 | 2008 | Guangzhou, CHN |
| 46 | 2010 | Moscow, RUS |
| 51 | 2016 | Kuala Lumpur, MAS |
| 53 | 2012 | Dortmund, GER |
| 53 | 2014 | Tokyo, JPN |
| Pan American Games | ||
| 1 | 2019 | Lima, PER |
| Pan Am Championships | ||
| 2 | 2018 | Santiago, CHI |
| 3 | 2017 | Cartagena, COL |
| 3 | 2019 | Asuncion, PAR |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Table Tennis
USA
SWE
:
:
:
:
: