KOU Lei
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Men's Singles | 33 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 3 |
UKR KOU LKOU Lei 4 TUN HMAM AHMAM Adam 0 |
Finished |
|
| Tokyo Metropolitan Gymnasium Table 2 |
EGY ASSAR OASSAR Omar 4 UKR KOU LKOU Lei 3 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
World Cup
European Games
European Championships
ITTF World Tour - Eliminations per phase since 2017
ITTF World Tour - Ten best performances since 2017
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Year | Location | Singles |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 4R |
| 2008 | Beijing, CHN | Prel. Rnd |
World Championships
| Year | Location | Singles | Doubles M | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Budapest, HUN | 2R | - | - | - |
| 2018 | Halmstad, SWE | - | - | - | 27 |
| 2017 | Dusseldorf, GER | 2R | 1R | - | - |
| 2016 | Kuala Lumpur, MAS | - | - | - | 15 |
| 2015 | Suzhou, CHN | 4R | - | 2R | - |
| 2014 | Tokyo, JPN | - | - | - | 15 |
| 2013 | Paris, FRA | 1R | 1R | 2R | - |
| 2012 | Dortmund, GER | - | - | - | 25 |
| 2011 | Rotterdam, NED | 1R | 2R | - | - |
| 2010 | Moscow, RUS | - | - | - | 21 |
| 2009 | Yokohama, JPN | 1R | - | 1R | - |
| 2008 | Guangzhou, CHN | - | - | - | 26 |
World Cup
| Year | Location | Singles |
|---|---|---|
| 2017 | Liege, BEL | Last 16 |
European Games
| Year | Location | Singles |
|---|---|---|
| 2019 | Minsk, BLR | 4 |
European Championships
| Year | Location | Singles | Doubles M | Team |
|---|---|---|---|---|
| 2018 | Alicante, ESP | 3R | 1R | - |
| 2017 | Luxembourg, LUX | - | - | 7 |
| 2016 | Budapest, HUN | QF | 2R | - |
ITTF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 |
|---|---|---|---|---|---|---|---|---|
| 2019 | Singles | - | - | - | - | - | 1x | - |
| 2019 | Doubles M | - | - | - | 1x | - | - | - |
| 2018 | Singles | - | - | - | - | 2x | 1x | - |
| 2018 | Doubles M | - | - | - | - | 3x | - | - |
| 2017 | Singles | - | - | - | - | - | 2x | - |
ITTF World Tour - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| Quarterfinal | 2019 | Doubles | Hungarian Open | Budapest, HUN |
| Last 16 | 2018 | Singles | Qatar Open | Doha, QAT |
| Last 16 | 2018 | Singles | Hungarian Open | Budapest, HUN |
| Last 16 | 2018 | Doubles | Hong Kong Open | Hong Kong, CHN |
| Last 16 | 2018 | Doubles | German Open | Bremen, GER |
| Last 16 | 2018 | Doubles | Qatar Open | Doha, QAT |
| 1/16 Final | 2019 | Singles | Bulgarian Open | Panagyurishte, BUL |
| 1/16 Final | 2018 | Singles | Czech Open | Olomouc, CZE |
| 1/16 Final | 2017 | Singles | Czech Open | Olomouc, CZE |
| 1/16 Final | 2017 | Singles | Qatar Open | Doha, QAT |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Computers. (NOC Media Guide, 01 Aug 2016)
:
Athlete
:
English, Mandarin
:
Sokolow SA Jaroslaw [Poland]
:
Volodymyr Gevorgizov, UKR
:
Right (ITTF, 25 Apr 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Table Tennis
TUN
EGY
:
:
: