MONTEIRO Joao
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Men's Team | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 4 |
POR Portugal 0 GER Germany 3 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
World Cup
European Games
European Championships
WTT Star Contender
ITTF World Tour - Eliminations per phase since 2017
ITTF World Tour - Ten best performances since 2017
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Year | Location | Singles | Team |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | - | 1R |
| 2012 | London, GBR | 2R | QF |
| 2008 | Beijing, CHN | 1R | - |
World Championships
| Year | Location | Singles | Doubles M | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Budapest, HUN | 2R | 3 | - | - |
| 2018 | Halmstad, SWE | - | - | - | 9 |
| 2017 | Dusseldorf, GER | 2R | 1R | - | - |
| 2016 | Kuala Lumpur, MAS | - | - | - | 5 |
| 2015 | Suzhou, CHN | 3R | 3R | - | - |
| 2014 | Tokyo, JPN | - | - | - | 5 |
| 2013 | Paris, FRA | 2R | 3R | - | - |
| 2012 | Dortmund, GER | - | - | - | 11 |
| 2011 | Rotterdam, NED | 1R | 2R | - | - |
| 2010 | Moscow, RUS | - | - | - | 14 |
| 2009 | Yokohama, JPN | 2R | 2R | - | - |
| 2008 | Guangzhou, CHN | - | - | - | 27 |
| 2007 | Zagreb, CRO | 1R | - | 1R | - |
| 2006 | Bremen, GER | - | - | - | 31 |
| 2005 | Shanghai, CHN | 1R | - | 1R | - |
| 2004 | Doha, QAT | - | - | - | 34 |
| 2003 | Paris, FRA | 1R | 1R | - | - |
| 2001 | Osaka, JPN | - | 1R | - | 49 |
World Cup
| Year | Location | Singles |
|---|---|---|
| 2016 | Saarbrucken, GER | Last 16 |
European Games
| Year | Location | Team |
|---|---|---|
| 2019 | Minsk, BLR | 3 |
European Championships
| Year | Location | Singles | Doubles M | Doubles X | Team |
|---|---|---|---|---|---|
| 2021 | Warsaw, POL | 2R | 3 | - | - |
| 2019 | Nantes, FRA | - | - | - | 2 |
| 2017 | Luxembourg, LUX | - | - | - | 2 |
| 2016 | Budapest, HUN | 3R | QF | 1 | - |
WTT Star Contender
| Year | Location | Singles |
|---|---|---|
| 2021 | Doha, QAT | 2R |
ITTF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 |
|---|---|---|---|---|---|---|---|---|
| 2019 | Singles | - | - | - | - | - | 1x | - |
| 2019 | Doubles M | - | - | - | - | 4x | - | - |
| 2018 | Doubles M | - | - | - | 1x | - | - | - |
| 2017 | Singles | - | - | - | - | - | 1x | - |
| 2017 | Doubles M | - | - | - | - | 1x | - | - |
ITTF World Tour - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| Quarterfinal | 2018 | Doubles | China Open | Shenzhen, CHN |
| Last 16 | 2019 | Doubles | Swedish Open | Stockholm, SWE |
| Last 16 | 2019 | Doubles | Czech Open | Olomouc, CZE |
| Last 16 | 2019 | Doubles | Hong Kong Open | Hong Kong, CHN |
| Last 16 | 2019 | Doubles | China Open | Shenzhen, CHN |
| Last 16 | 2017 | Doubles | Japan Open | Tokyo, JPN |
| 1/16 Final | 2019 | Singles | China Open | Shenzhen, CHN |
| 1/16 Final | 2017 | Singles | Austrian Open | Linz, AUT |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Monti (sportingcanal.com, 10 Jan 2019)
:
Athlete
:
Sports Science - University of Oporto, Portugal
:
English, Portuguese
:
Top Spin Messina Fontalba [Italy]
:
Wang Hong Liang [club]; Kong Guoping [national]; Francisco Santos [national]
:
Left (ITTF, 08 Mar 2021)
:
His wife Daniela Monteiro Dodean has represented Romania in table tennis, and competed at the three editions of the Olympic Games between 2008 and 2016. (SportsDeskOnline, 23 Jun 2021; tabletennista.com, 23 Apr 2015)
:
He began playing table tennis at age 10. (comiteolimpicoportugal.pt, 14 Jul 2016)
:
His talent was identified at school, and he was invited to join the Grupo Recreativo de Tercena training centre in Portugal. (comiteolimpicoportugal.pt, 14 Jul 2016)
:
French table tennis player Jean-Philippe Gatien, Swedish table tennis player Jan Ove Waldner, US basketball player Michael Jordan. (sportingcanal.com, 10 Jan 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Portugal
Table Tennis
GER
:
:
: