ROBLES Alvaro
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Men's Singles | 33 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 1 |
ESP ROBLES AROBLES Alvaro 4 ARG ALTO GALTO Gaston 1 |
Finished |
|
| Tokyo Metropolitan Gymnasium Table 3 |
SLO JORGIC DJORGIC Darko 4 ESP ROBLES AROBLES Alvaro 3 |
Finished |
Biographical Information
Highlights
:
World Championships
European Games
European Championships
WTT Star Contender
ITTF World Tour - Eliminations per phase since 2017
ITTF World Tour - Ten best performances since 2017
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Year | Location | Singles | Doubles M | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Budapest, HUN | 1R | 2 | 2R | - |
| 2018 | Halmstad, SWE | - | - | - | 33 |
| 2017 | Dusseldorf, GER | 1R | 1R | QF | - |
| 2016 | Kuala Lumpur, MAS | - | - | - | 29 |
| 2015 | Suzhou, CHN | 1R | 2R | - | - |
| 2014 | Tokyo, JPN | - | - | - | 17 |
| 2009 | Yokohama, JPN | - | - | 1R | - |
European Games
| Year | Location | Singles | Doubles X |
|---|---|---|---|
| 2019 | Minsk, BLR | 3R | QF |
European Championships
| Year | Location | Singles | Doubles M | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Nantes, FRA | - | - | - | Group Stage |
| 2018 | Alicante, ESP | 2R | QF | QF | - |
| 2017 | Luxembourg, LUX | - | - | - | 9 |
| 2016 | Budapest, HUN | - | 1R | 1R | - |
WTT Star Contender
| Year | Location | Doubles M | Doubles X |
|---|---|---|---|
| 2021 | Doha, QAT | 2 | 1R |
ITTF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 |
|---|---|---|---|---|---|---|---|---|
| 2020 | Singles | - | - | - | - | - | 1x | - |
| 2020 | Doubles M | - | - | - | - | 1x | - | - |
| 2020 | Doubles X | - | - | 1x | 2x | - | - | - |
| 2019 | Singles | - | - | - | - | 1x | 1x | - |
| 2019 | Doubles M | - | - | - | 3x | 2x | - | - |
| 2019 | Doubles X | - | - | - | - | 3x | - | - |
| 2018 | Singles | - | - | - | - | 1x | 2x | - |
| 2018 | Doubles M | - | 1x | 1x | - | 3x | - | - |
| 2018 | Doubles X | - | - | - | - | 3x | - | - |
| 2017 | Singles | - | - | - | - | 1x | 3x | - |
| 2017 | Doubles M | - | - | - | - | 1x | - | - |
ITTF World Tour - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| 2 | 2018 | Doubles | China Open | Shenzhen, CHN |
| 3 | 2020 | Doubles | Qatar Open | Doha, QAT |
| 3 | 2018 | Doubles | Austrian Open | Linz, AUT |
| Quarterfinal | 2020 | Doubles | Hungarian Open | Budapest, HUN |
| Quarterfinal | 2020 | Doubles | German Open | Magdeburg, GER |
| Quarterfinal | 2019 | Doubles | German Open | Bremen, GER |
| Quarterfinal | 2019 | Doubles | China Open | Shenzhen, CHN |
| Quarterfinal | 2019 | Doubles | Qatar Open | Doha, QAT |
| Last 16 | 2020 | Doubles | German Open | Magdeburg, GER |
| Last 16 | 2019 | Singles | Korea Open | Busan, KOR |
| Last 16 | 2019 | Doubles | Hong Kong Open | Hong Kong, CHN |
| Last 16 | 2019 | Doubles | Hungarian Open | Budapest, HUN |
| Last 16 | 2019 | Doubles | Australian Open | Geelong, VIC, AUS |
| Last 16 | 2019 | Doubles | Qatar Open | Doha, QAT |
| Last 16 | 2019 | Doubles | Hungarian Open | Budapest, HUN |
| Last 16 | 2018 | Singles | Hungarian Open | Budapest, HUN |
| Last 16 | 2018 | Doubles | Australian Open | Gold Coast, QLD, AUS |
| Last 16 | 2018 | Doubles | Korea Open | Incheon, KOR |
| Last 16 | 2018 | Doubles | Japan Open | Kitakyushu, JPN |
| Last 16 | 2018 | Doubles | Australian Open | Gold Coast, QLD, AUS |
| Last 16 | 2018 | Doubles | Japan Open | Kitakyushu, JPN |
| Last 16 | 2018 | Doubles | China Open | Shenzhen, CHN |
| Last 16 | 2017 | Singles | Qatar Open | Doha, QAT |
| Last 16 | 2017 | Doubles | Hungarian Open | Budapest, HUN |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Alvarito (gewo-tt.com, 30 Apr 2019)
:
Athlete
:
English, Spanish
:
TTC Schwalbe Bergneustadt [Germany]
:
Left (as.com, 13 Apr 2020)
:
He took up the sport at Club La Hispanidad in Huelva, Spain. (mundodeportivo.com, 27 Apr 2019)
:
"I really liked soccer and played for my neighbourhood team. On the other hand, my parents were tennis fans and I also liked racket sports. My older brother started playing in a table tennis club, I went with him and I liked it. From there I started to go and continue playing and decided to choose table tennis instead of soccer. Being an individual sport, it suits my personality well continuously improving myself." (elespanol.com, 05 May 2019)
:
To compete at the 2020 Olympic Games in Tokyo. (huelvabuenasnoticias.com, 29 Apr 2021)
:
Winning the silver in men's doubles at the 2019 World Championships in Budapest, Hungary. (eurosport.es, 17 Feb 2021; elespanol.com, 05 May 2019)
:
Spanish table tennis player He Zhiwen. (elespanol.com, 05 May 2019)
:
His family. (marca.com, 24 Apr 2021)
:
"This is a very hard, long road. Some stay and others continue. But it is worth fighting for." (elespanol.com, 05 May 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Spain
Table Tennis
ARG
SLO
:
:
: