DVORAK Galia
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Women's Singles | 49 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Tokyo Metropolitan Gymnasium Table 2 |
ESP DVORAK GDVORAK Galia 1 USA LIU JLIU Juan 4 |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Games
European Championships
ITTF World Tour - Eliminations per phase since 2017
ITTF World Tour - Ten best performances since 2017
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
| Year | Location | Singles | Team |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 1R | - |
| 2012 | London, GBR | - | 1R |
| 2008 | Beijing, CHN | - | 1R |
World Championships
| Year | Location | Singles | Doubles W | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Budapest, HUN | 1R | 1R | 2R | - |
| 2018 | Halmstad, SWE | - | - | - | 25 |
| 2017 | Dusseldorf, GER | 2R | 2R | QF | - |
| 2016 | Kuala Lumpur, MAS | - | - | - | 21 |
| 2015 | Suzhou, CHN | 2R | 2R | - | - |
| 2013 | Paris, FRA | 1R | 1R | 3R | - |
| 2012 | Dortmund, GER | - | - | - | 17 |
| 2011 | Rotterdam, NED | 2R | 3R | 2R | - |
| 2010 | Moscow, RUS | - | - | - | 15 |
| 2009 | Yokohama, JPN | 2R | 2R | 1R | - |
| 2008 | Guangzhou, CHN | - | - | - | 19 |
| 2007 | Zagreb, CRO | 1R | 2R | 2R | - |
| 2006 | Bremen, GER | - | - | - | 28 |
| 2005 | Shanghai, CHN | 1R | 1R | 1R | - |
| 2004 | Doha, QAT | - | - | - | 26 |
| 2003 | Paris, FRA | 1R | 1R | 2R | - |
European Games
| Year | Location | Singles | Doubles X | Team |
|---|---|---|---|---|
| 2019 | Minsk, BLR | 2R | QF | 1R |
European Championships
| Year | Location | Singles | Doubles W | Doubles X | Team |
|---|---|---|---|---|---|
| 2019 | Nantes, FRA | - | - | - | Group Stage |
| 2018 | Alicante, ESP | 1R | 2R | QF | - |
| 2017 | Luxembourg, LUX | - | - | - | 16 |
| 2016 | Budapest, HUN | 2R | 2R | 1R | - |
ITTF World Tour - Eliminations per phase since 2017
| Year | Event | W | RU | SF | QF | L16 | L32 | L64 |
|---|---|---|---|---|---|---|---|---|
| 2020 | Singles | - | - | - | - | - | 1x | - |
| 2019 | Doubles W | - | - | - | 1x | 2x | - | - |
| 2019 | Doubles X | - | - | - | - | 2x | - | - |
| 2018 | Doubles W | - | - | - | 1x | 1x | - | - |
| 2018 | Doubles X | - | - | - | - | 3x | - | - |
| 2017 | Doubles W | - | - | - | 1x | - | - | - |
ITTF World Tour - Ten best performances since 2017
| Rank | Year | Event | Competition | Location |
|---|---|---|---|---|
| Quarterfinal | 2019 | Doubles | Bulgarian Open | Panagyurishte, BUL |
| Quarterfinal | 2018 | Doubles | Korea Open | Incheon, KOR |
| Quarterfinal | 2017 | Doubles | Hungarian Open | Budapest, HUN |
| Last 16 | 2019 | Doubles | China Open | Shenzhen, CHN |
| Last 16 | 2019 | Doubles | Hungarian Open | Budapest, HUN |
| Last 16 | 2019 | Doubles | Qatar Open | Doha, QAT |
| Last 16 | 2019 | Doubles | Hungarian Open | Budapest, HUN |
| Last 16 | 2018 | Doubles | Australian Open | Gold Coast, QLD, AUS |
| Last 16 | 2018 | Doubles | Australian Open | Gold Coast, QLD, AUS |
| Last 16 | 2018 | Doubles | Japan Open | Kitakyushu, JPN |
| Last 16 | 2018 | Doubles | China Open | Shenzhen, CHN |
Legend
W - Winner, RU - Runner-up, SF - Semifinal, QF - Quarterfinal, 4R - 4th Round, 3R - 3rd Round, 2R - 2nd Round, 1R - 1st Round, Prel. Rnd - Preliminary Round, L16 - Last 16, L32 - Last 32, L64 - Last 64, M - Men, W - Women, X - Mixed
:
Gah (ittf.com, 16 Jun 2012)
:
Athlete
:
Business Management - University School of Maresme, Mataro, ESP
:
Catalan, English, Russian, Spanish
:
CN Mataro [Spain]
:
Right (ITTF, 02 Aug 2016)
:
Her parents Vladimir Dvorak and Flora Kahassanova where also table tennis players. (ittf.com, 29 Jul 2016)
:
She took up the sport at age seven. (orosotm.es, 11 May 2009)
:
She was encouraged to start playing table tennis by her parents. "Nobody asked me if I wanted to play it. They put a paddle in my hand and told me what to do. The truth is that I didn't enjoy it, I only wanted to win. But after wining a junior European championship I realised that playing table tennis made me happy." (revistailuro.com, 28 May 2021; patrocinalos.com, 01 Jan 2016)
:
Competing at the 2008 Olympic Games in Beijing. (revistailuro.com, 28 May 2021)
:
Chinese table tennis player Deng Yaping. (ittf.com, 08 Mar 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Spain
Table Tennis
USA
:
:
: