SCHUBERT Jakob
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Sport Climbing |
Men's Combined | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Aomi Urban Sports Park |
Finished |
||
| Aomi Urban Sports Park |
Finished |
||
| Aomi Urban Sports Park |
Finished |
||
| Aomi Urban Sports Park |
Finished |
||
| Aomi Urban Sports Park |
Finished |
||
| Aomi Urban Sports Park |
Finished |
Biographical Information
Highlights
:
World Championships
World Games
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
| Year | Location | Combined | Speed | Boulder | Lead |
|---|---|---|---|---|---|
| 2019 | Hachioji, JPN | 2 | 59 | 2 | 3 |
| 2018 | Innsbruck, AUT | 1 | 110 | 10 | 1 |
| 2016 | Paris, FRA | - | - | - | 2 |
| 2014 | Gijon, ESP | - | - | - | 5 |
| 2012 | Paris, FRA | - | - | - | 1 |
| 2011 | Arco, ITA | - | - | - | 2 |
| 2009 | Xining, CHN | - | - | - | 26 |
World Games
| Year | Location | Lead |
|---|---|---|
| 2013 | Cali, COL | 2 |
| 2009 | Kaohsiung, TPE | 4 |
European Championships
| Year | Location | Combined | Speed | Boulder | Lead |
|---|---|---|---|---|---|
| 2019 | Edinburgh, GBR | - | 32 | - | 7 |
| 2017 | Campitello di Fassa, ITA | - | 31 | - | 3 |
| 2017 | Munich, GER | 2 | - | 5 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Speed | Boulder | Lead |
|---|---|---|---|
| 2021 | - | 1 x 3rd, 1 x 14th, 1 x 23rd | 1 x 1st |
| 2019 | 1 x 38th, 1 x 40th, 2 x 41st | 1 x 1st, 1 x 3rd, 1 x 18th | 1 x 3rd, 1 x 7th, 1 x 14th |
| 2018 | 1 x 26th, 1 x 27th, 2 x 50th | 1 x 3rd, 2 x 4th, 1 x 12th | 2 x 1st, 3 x 2nd, 1 x 4th |
| 2017 | - | 2 x 5th, 1 x 8th, 1 x 9th | 2 x 1st, 1 x 3rd |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | Men's Lead | Innsbruck, AUT |
| 1 | 2019 | Boulder | Munich, GER |
| 1 | 2018 | Men's Lead | Arco, ITA |
| 1 | 2018 | Men's Lead | Villars-sur-Ollon, SUI |
| 1 | 2017 | Men's Lead | Kranj, SLO |
| 1 | 2017 | Men's Lead | Arco, ITA |
| 2 | 2018 | Men's Lead | Wujiang, CHN |
| 2 | 2018 | Men's Lead | Kranj, SLO |
| 2 | 2018 | Men's Lead | Chamonix, FRA |
| 3 | 2021 | Boulder | Salt Lake City, UT, USA |
| 3 | 2019 | Boulder | Wujiang, CHN |
| 3 | 2019 | Men's Lead | Chamonix, FRA |
| 3 | 2018 | Boulder | Munich, GER |
| 3 | 2017 | Men's Lead | Edinburgh, GBR |
:
Basketball, tennis, beach volleyball, football, skiing. (Facebook page, 19 Aug 2019)
:
Athlete
:
Economics, Management - University of Innsbruck, Austria
:
English, German
:
He suffered from a finger injury in 2014. (planetmountain.com, 01 Feb 2015)
:
He began climbing in November 2002 in Innsbruck, Austria. (Facebook page, 19 Aug 2019; ifsc-climbing.org, 31 Dec 2018)
:
"My godfather took me to the climbing gym in Innsbruck [Austria] a couple of times and the coaches of the climbing team saw me and asked if I wanted to join their team. I joined the training once and had so much fun that I never stopped." (ifsc-climbing.org, 31 Dec 2018)
:
To compete at the 2020 Olympic Games in Tokyo. (rockandice.com, 19 Nov 2019)
:
"Fun and motivation is the most important thing in improving as a sportsman." (ifsc-climbing.org, 31 Dec 2018)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Austria
Sport Climbing
:
: