JAFAROV Emin
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Skeet Men | 26 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - Shotgun Ranges |
Finished |
||
| Asaka Shooting Range - Shotgun Ranges |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Skeet |
|---|---|---|
| 2019 | Lonato, ITA | 20 |
| 2018 | Changwon, KOR | 15 |
| 2015 | Lonato, ITA | 84 |
| 2014 | Granada, ESP | 90 |
| 2013 | Lima, PER | 56 |
| 2011 | Belgrade, SRB | 32 |
| 2010 | Munich, GER | 93 |
| 2009 | Maribor, SLO | 50 |
| 2007 | Nicosia, CYP | 75 |
| 2006 | Zagreb, CRO | 62 |
European Championships
| Year | Location | Skeet | Skeet - Team | Skeet - Team X |
|---|---|---|---|---|
| 2021 | Osijek, CRO | 48 | 12 | 20 |
| 2019 | Lonato, ITA | 70 | - | 17 |
| 2018 | Leobersdorf, AUT | 5 | - | - |
| 2017 | Baku, AZE | 44 | - | - |
European Championships
| Year | Location | Skeet | Skeet - Team | Skeet - Team X |
|---|---|---|---|---|
| 2021 | Osijek, CRO | 48 | 12 | 20 |
| 2019 | Lonato, ITA | 70 | - | 17 |
| 2018 | Leobersdorf, AUT | 5 | - | - |
| 2017 | Baku, AZE | 44 | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Skeet | Skeet - Team | Skeet - Team |
|---|---|---|---|
| 2021 | 1 x 5th, 1 x 19th | 1 x 6th, 1 x 10th | 1 x 13th, 1 x 15th |
| 2019 | 1 x 49th, 1 x 50th, 1 x 51st | - | - |
| 2018 | 1 x 18th, 1 x 39th | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 5 | 2021 | Skeet | Lonato, ITA |
| 6 | 2021 | Men's Skeet - Team | Osijek, CRO |
| 10 | 2021 | Men's Skeet - Team | Lonato, ITA |
| 13 | 2021 | Mixed Skeet - Team | Osijek, CRO |
| 15 | 2021 | Mixed Skeet - Team | Lonato, ITA |
| 18 | 2018 | Skeet | Siggiewi, MLT |
| 19 | 2021 | Skeet | Osijek, CRO |
| 39 | 2018 | Skeet | Changwon, KOR |
| 49 | 2019 | Skeet | Changwon, KOR |
| 50 | 2019 | Skeet | Acapulco, MEX |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Athlete, Coach
:
Azerbaijani, English, Russian, Turkish
:
Left eye, right hand (issf-sports.org, 03 Jul 2021)
:
His father Hafiz served as head coach of the Azerbaijani national skeet shooting team before he passed away in October 2020. (bakusport.az, 11 Mar 2021; report.az, 28 Mar 2015)
:
He took up shooting in 1997 and began competing in 1998. (issf-sports.org, 03 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Azerbaijan
Shooting
:
:
: