KULISH Serhiy
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 29 | |
| 50m Rifle 3 Positions Men | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
Biographical Information
Highlights
:
Olympic Games
Youth Olympic Games
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 50m Rifle Prone |
|---|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 2 | 14 | 32 |
| 2012 | London, GBR | 18 | 14 | 49 |
Youth Olympic Games
| Year | Location | 10m Air Rifle |
|---|---|---|
| 2010 | Singapore, SIN | 3 |
World Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone |
|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 26 | 31 | 55 | 22 |
| 2014 | Granada, ESP | 36 | 4 | - | 20 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 16 | 9 | 14 | 89 | 9 | 8 | 26 | - |
| 2020 | Wroclaw, POL | 10 | - | 32 | - | 4 | - | - | - |
| 2019 | Osijek, CRO | 41 | - | 27 | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 27 | - | 21 | - | - | - | 18 |
| 2018 | Gyor, HUN | 32 | - | 5 | - | - | - | - | - |
| 2017 | Maribor, SLO | 15 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 2 | - | 19 | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 16 | 9 | 14 | 89 | 9 | 8 | 26 | - |
| 2020 | Wroclaw, POL | 10 | - | 32 | - | 4 | - | - | - |
| 2019 | Osijek, CRO | 41 | - | 27 | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 27 | - | 21 | - | - | - | 18 |
| 2018 | Gyor, HUN | 32 | - | 5 | - | - | - | - | - |
| 2017 | Maribor, SLO | 15 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 2 | - | 19 | - | - | - | - |
World Cup Final
| Year | Location | 10m Air Rifle |
|---|---|---|
| 2016 | Bologna, ITA | 10 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|---|---|
| 2021 | 1 x 23rd, 1 x 58th | 1 x 1st, 1 x 10th | 1 x 17th, 1 x 35th | - | 1 x 11th | 1 x 9th | 1 x 2nd, 1 x 10th |
| 2019 | 1 x 24th, 1 x 32nd, 1 x 52nd | 1 x 21st, 1 x 30th, 1 x 34th | 1 x 10th, 1 x 32nd, 1 x 36th | - | - | - | - |
| 2018 | 1 x 38th, 1 x 70th | 1 x 14th, 1 x 29th | 1 x 36th, 1 x 45th | - | - | - | - |
| 2017 | 1 x 21st, 1 x 47th | 1 x 5th, 1 x 7th | - | 1 x 21st, 1 x 31st | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | 50m Rifle 3 Positions | Osijek, CRO |
| 2 | 2021 | 50m Rifle 3 Positions - Team | New Delhi, IND |
| 5 | 2017 | 50m Rifle 3 Positions | Munich, GER |
| 7 | 2017 | 50m Rifle 3 Positions | Qabala, AZE |
| 9 | 2021 | Men's 50m Rifle 3 Positions - Team | Osijek, CRO |
| 10 | 2021 | 50m Rifle 3 Positions | New Delhi, IND |
| 10 | 2021 | 50m Rifle 3 Positions - Team | Osijek, CRO |
| 10 | 2019 | 10m Air Rifle Team | Rio de Janeiro, BRA |
| 11 | 2021 | Men's 10m Air Rifle - Team | Osijek, CRO |
| 14 | 2018 | 50m Rifle 3 Positions | Munich, GER |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Billiards, fishing. (noc-ukr.org, 13 Jul 2021)
:
Athlete
:
Physical Education - Kamianets-Podilskyi National Ivana Ohiienka University, Ukraine
:
One daughter
:
Russian, Ukrainian
:
Armed Forces [Ukraine]
:
Victor Nagniy [personal], UKR, from 2003
:
Right eye, right hand (Athlete, 17 Feb 2016)
:
He took up the sport at age 10 in Cherkasy, Ukraine. (Athlete, 17 Feb 2016)
:
When he first went to a shooting range, he really enjoyed it and kept going back. (shooting-ua.com, 23 Jul 2012)
:
"Now or never." (noc-ukr.org, 13 Jul 2021)
:
He received the Order for Merits [third grade] of Ukraine in recognition of the silver medal he won at the 2016 Olympic Games in Rio de Janeiro. (president.gov.ua, 04 Oct 2016)
He has received the title of Honoured Master of Sport in Ukraine. (noc-ukr.org, 13 Jul 2021)
He has received the title of Honoured Master of Sport in Ukraine. (noc-ukr.org, 13 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Ukraine
Shooting
:
: