AL FAIHAN Abdulrahman
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Trap Men | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - Shotgun Ranges |
Finished |
||
| Asaka Shooting Range - Shotgun Ranges |
Finished |
||
| Asaka Shooting Range - Shotgun C - Final Range |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
Asian Games
Asian Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Trap |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 14 |
World Championships
| Year | Location | Trap | Trap Team X | Trap - Team |
|---|---|---|---|---|
| 2019 | Lonato, ITA | 8 | 10 | 2 |
| 2018 | Changwon, KOR | 3 | - | 1 |
| 2017 | Moscow, RUS | 20 | 9 | - |
| 2015 | Lonato, ITA | 98 | - | - |
| 2014 | Granada, ESP | 22 | - | 2 |
| 2011 | Belgrade, SRB | 70 | - | - |
| 2010 | Munich, GER | 23 | - | - |
| 2009 | Maribor, SLO | 65 | - | - |
| 2007 | Nicosia, CYP | 8 | - | 1 |
Asian Games
| Year | Location | Trap |
|---|---|---|
| 2018 | Indonesia | 9 |
Asian Championships
| Year | Location | Trap | Trap Team X |
|---|---|---|---|
| 2019 | Doha, QAT | - | 1 |
| 2019 | Almaty, KAZ | 8 | 6 |
| 2018 | Kuwait City, KUW | 10 | 2 |
| 2017 | Astana, KAZ | 1 | - |
| 2016 | Abu Dhabi, UAE | 3 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Trap | Trap Team | Trap - Team |
|---|---|---|---|
| 2021 | 1 x 8th, 1 x 12th | 1 x 10th, 1 x 13th | 1 x 4th |
| 2019 | - | 1 x 26th | - |
| 2018 | 1 x 26th | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 4 | 2021 | Men's Trap - Team | Lonato, ITA |
| 8 | 2021 | Trap | New Delhi, IND |
| 10 | 2021 | Trap Team | New Delhi, IND |
| 12 | 2021 | Trap | Lonato, ITA |
| 13 | 2021 | Trap Team | Lonato, ITA |
| 26 | 2019 | Trap Team | Al Ain, UAE |
| 26 | 2018 | Trap | Changwon, KOR |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Athlete
:
Kuwait University, Kuwait City, KUW
:
Arabic, English
:
Shoots left
:
He began shooting at age 10. (Athlete, 16 Feb 2006)
:
Kuwaiti shooters Khaled Al Mudhaf, Fehaid Al Deehani and Abdullah Al Rashidi. (Athlete, 16 Feb 2006)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Kuwait
Shooting
:
: