GORSA Petar
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 16 | |
| 50m Rifle 3 Positions Men | 5 | ||
| 10m Air Rifle Mixed Team | 17 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 50m Rifle Prone |
|---|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 7 | 9 | 20 |
| 2012 | London, GBR | 43 | - | - |
| 2008 | Beijing, CHN | 37 | 44 | 49 |
World Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone |
|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 2 | 2 | 16 | 59 |
| 2014 | Granada, ESP | 49 | 33 | - | 41 |
| 2010 | Munich, GER | 71 | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 26 | 53 | 29 | - | 3 | 14 | 22 | - |
| 2020 | Wroclaw, POL | 27 | - | 25 | - | 2 | - | - | - |
| 2019 | Osijek, CRO | 36 | - | 16 | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 18 | - | 48 | - | - | - | 22 |
| 2018 | Gyor, HUN | 3 | - | 10 | - | - | - | - | - |
| 2017 | Maribor, SLO | 6 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 5 | - | 42 | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 26 | 53 | 29 | - | 3 | 14 | 22 | - |
| 2020 | Wroclaw, POL | 27 | - | 25 | - | 2 | - | - | - |
| 2019 | Osijek, CRO | 36 | - | 16 | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 18 | - | 48 | - | - | - | 22 |
| 2018 | Gyor, HUN | 3 | - | 10 | - | - | - | - | - |
| 2017 | Maribor, SLO | 6 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 5 | - | 42 | - | - | - | - |
World Cup Final
| Year | Location | 50m Rifle 3 Positions | 50m Rifle Prone |
|---|---|---|---|
| 2017 | New Delhi, IND | 4 | - |
| 2016 | Bologna, ITA | 4 | 9 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|---|
| 2021 | 1 x 3rd | 1 x 12th | 1 x 10th | 1 x 6th | 1 x 8th | 1 x 2nd |
| 2019 | 2 x 2nd | 1 x 1st, 1 x 6th | 1 x 7th, 1 x 23rd | - | - | - |
| 2018 | 1 x 4th, 1 x 20th, 1 x 27th | 1 x 6th, 1 x 7th, 1 x 9th | 1 x 7th, 1 x 18th, 1 x 24th | - | - | - |
| 2017 | 1 x 34th | 1 x 5th | - | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2019 | 50m Rifle 3 Positions | Rio de Janeiro, BRA |
| 2 | 2021 | 50m Rifle 3 Positions - Team | Osijek, CRO |
| 2 | 2019 | 10m Air Rifle | Rio de Janeiro, BRA |
| 2 | 2019 | 10m Air Rifle | Munich, GER |
| 3 | 2021 | 10m Air Rifle | Osijek, CRO |
| 4 | 2018 | 10m Air Rifle | Munich, GER |
| 5 | 2017 | 50m Rifle 3 Positions | Qabala, AZE |
| 6 | 2021 | Men's 10m Air Rifle - Team | Osijek, CRO |
| 6 | 2019 | 50m Rifle 3 Positions | Munich, GER |
| 6 | 2018 | 50m Rifle 3 Positions | Changwon, KOR |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Pero (NOC, 31 Mar 2008)
:
Athlete
:
Management
:
Croatian, English
:
SD Dalmacijacement [Solin, CRO]
:
Sinisa Vitez [personal]
:
Right eye, right hand (issf-sports.org, 01 Jan 2016)
:
He fractured his left hand and suffered nose and neck injuries after crashing his bike while he was a high school student. (NOC, 31 Mar 2008)
:
He began shooting at age eight in Bjelovar, Croatia. (NOC, 31 Mar 2008)
:
"One day I went to a shooting range and started to train. A few months later I was competing at the national championships, after only a few training sessions, and I started to achieve good results. My grandfather and uncle were members of 105th Army Brigade from Bjelovar, and my father was a soldier, so as a child I was influenced by them, watching pistols and other weapons." (streljastvo.net, 31 Jul 2006; Vecernji list, 11 Sep 2018)
:
To win a medal at the 2020 Olympic Games in Tokyo. (vir.hr, 19 Feb 2020)
:
Winning silver medals in 10m air rifle and 50m rifle 3 positions at the 2018 World Championships in Changwon, Republic of Korea. "I was waiting for a medal from the world championships for ten years. To win two silver medals in two different disciplines is unbelievable." (sptv.03 Sep 2018; 07 Sep 2018; Vecernji list, 11 Sep 2018)
:
In 2019 he was named Athlete of the Year in the Dalmatia region of Croatia by newspaper Slobodna Dalmacija. (vir.hr, 19 Feb 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Croatia
Shooting
:
: