SPOTAKOVA Jana
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Trap Mixed Team | 8 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - Shotgun Ranges |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Trap | Trap Team X |
|---|---|---|---|
| 2019 | Lonato, ITA | 38 | 24 |
| 2018 | Changwon, KOR | 62 | 39 |
| 2017 | Moscow, RUS | 45 | 18 |
| 2015 | Lonato, ITA | 71 | - |
| 2013 | Lima, PER | 7 | - |
| 2011 | Belgrade, SRB | 57 | - |
| 2010 | Munich, GER | 18 | - |
| 2009 | Maribor, SLO | 55 | - |
| 2007 | Nicosia, CYP | 19 | - |
| 2006 | Zagreb, CRO | 13 | - |
European Championships
| Year | Location | Trap | Trap Team X | Trap - Team |
|---|---|---|---|---|
| 2021 | Osijek, CRO | 26 | 9 | 6 |
| 2019 | Lonato, ITA | 19 | 10 | - |
| 2018 | Leobersdorf, AUT | 30 | 20 | - |
| 2017 | Baku, AZE | 28 | - | - |
European Championships
| Year | Location | Trap | Trap Team X | Trap - Team |
|---|---|---|---|---|
| 2021 | Osijek, CRO | 26 | 9 | 6 |
| 2019 | Lonato, ITA | 19 | 10 | - |
| 2018 | Leobersdorf, AUT | 30 | 20 | - |
| 2017 | Baku, AZE | 28 | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Trap | Trap Team | Trap - Team |
|---|---|---|---|
| 2021 | 1 x 3rd, 2 x 8th, 1 x 15th | 1 x 5th, 1 x 6th, 1 x 7th | 1 x 4th, 1 x 5th |
| 2020 | 1 x 26th | - | - |
| 2019 | 1 x 28th, 1 x 31st, 1 x 36th | 1 x 13th, 1 x 22nd | - |
| 2018 | 1 x 29th, 1 x 43rd | 1 x 6th, 1 x 16th | - |
| 2017 | 1 x 36th | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 3 | 2021 | Trap | Osijek, CRO |
| 4 | 2021 | Women's Trap - Team | Osijek, CRO |
| 5 | 2021 | Trap Team | New Delhi, IND |
| 5 | 2021 | Women's Trap - Team | Lonato, ITA |
| 6 | 2021 | Trap Team | Osijek, CRO |
| 6 | 2018 | Trap Team | Siggiewi, MLT |
| 7 | 2021 | Trap Team | Cairo, EGY |
| 8 | 2021 | Trap | New Delhi, IND |
| 8 | 2021 | Trap | Cairo, EGY |
| 13 | 2019 | Trap Team | Al Ain, UAE |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Jana Mezeiova
:
Swimming, horse riding, dancing. (olympic.sk, 2021)
:
Athlete
:
Husband, son Milan [2015]
:
English, Slovak
:
SKP Banska Bystrica [Slovakia]
:
Branislav Slamka [national], SVK
:
Right eye, left hand (issf-sports.org, 2021)
:
She began shooting in 2000. (issf-sports.org, 2021)
:
To reach a final at the Olympic Games. (olympic.sk, 2021)
:
Italian shooter Deborah Gelisio. (olympic.sk, 2021)
:
"Shooting is 70% psychological. Being able to hold maximum concentration is essential." (gd-team.sk, 17 Apr 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Slovakia
Shooting
:
:
: