JANY Patrik
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 7 | |
| 50m Rifle 3 Positions Men | 13 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Junior World Championships
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone |
|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 51 | 51 | 63 | 43 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X |
|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 23 | 31 | 6 | - | - | 15 | 31 |
| 2020 | Wroclaw, POL | 23 | - | 27 | - | 12 | - | - |
| 2019 | Osijek, CRO | 12 | - | 33 | - | - | - | - |
| 2019 | Bologna, ITA | - | 25 | - | 47 | - | - | - |
| 2018 | Gyor, HUN | 37 | - | 29 | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X |
|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 23 | 31 | 6 | - | - | 15 | 31 |
| 2020 | Wroclaw, POL | 23 | - | 27 | - | 12 | - | - |
| 2019 | Osijek, CRO | 12 | - | 33 | - | - | - | - |
| 2019 | Bologna, ITA | - | 25 | - | 47 | - | - | - |
| 2018 | Gyor, HUN | 37 | - | 29 | - | - | - | - |
World Cup Final
| Year | Location | 10m Air Rifle | 10m Air Rifle Team X |
|---|---|---|---|
| 2019 | Putian, CHN | 3 | 12 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|---|---|
| 2021 | 1 x 6th | 1 x 3rd | 1 x 21st | - | 1 x 7th | 1 x 4th | 1 x 18th |
| 2019 | 1 x 3rd, 1 x 10th, 1 x 19th | 1 x 18th, 1 x 38th, 1 x 64th | 1 x 22nd, 1 x 28th, 1 x 45th | - | - | - | - |
| 2018 | 1 x 8th, 1 x 43rd | 1 x 55th, 1 x 58th | 1 x 37th, 1 x 52nd | - | - | - | - |
| 2017 | 1 x 40th, 1 x 43rd | 1 x 51st, 1 x 56th | - | 1 x 48th | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 3 | 2021 | 50m Rifle 3 Positions | Osijek, CRO |
| 3 | 2019 | 10m Air Rifle | Rio de Janeiro, BRA |
| 4 | 2021 | Men's 50m Rifle 3 Positions - Team | Osijek, CRO |
| 6 | 2021 | 10m Air Rifle | Osijek, CRO |
| 7 | 2021 | Men's 10m Air Rifle - Team | Osijek, CRO |
| 8 | 2018 | 10m Air Rifle | Munich, GER |
| 10 | 2019 | 10m Air Rifle | New Delhi, IND |
| 18 | 2021 | 50m Rifle 3 Positions - Team | Osijek, CRO |
| 18 | 2019 | 50m Rifle 3 Positions | Rio de Janeiro, BRA |
| 19 | 2019 | 10m Air Rifle | Beijing, CHN |
Junior World Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 50m Rifle Prone |
|---|---|---|---|---|
| 2017 | Suhl, GER | 21 | 31 | 34 |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Student
:
Matej Bel University, Banska Bystrica, SVK
:
English, Slovak
:
Military Sports Center [SVK] / College Dukla Banska Bystrica [SVK]
:
Zoltan Balaz, SVK
:
Right eye, right hand (issf-sports.org, 01 Jan 2019)
:
He took up the sport in 2010. (issf-sports.org, 01 Jan 2019)
:
To compete at the Olympic Games. (myziar.sme.sk, 19 Dec 2019)
:
Slovakian shooters Zoltan Balaz and Jozef Gonci. (sport.aktuality.sk, 23 Dec 2019)
:
He was named Discovery of the Year in 2019 by the Military Sports Center in Banska Bystrica, Slovakia. (dobrenoviny.sk, 25 Feb 2020)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Slovakia
Shooting
:
: