BARTEKOVA Danka
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Skeet Women | 13 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - Shotgun Ranges |
Finished |
||
| Asaka Shooting Range - Shotgun Ranges |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Skeet |
|---|---|---|
| 2016 | Rio de Janeiro, BRA | 16 |
| 2012 | London, GBR | 3 |
| 2008 | Beijing, CHN | 8 |
World Championships
| Year | Location | Skeet | Skeet - Team | Skeet - Team X |
|---|---|---|---|---|
| 2019 | Lonato, ITA | 17 | - | 18 |
| 2018 | Changwon, KOR | 4 | - | - |
| 2017 | Moscow, RUS | 8 | - | 6 |
| 2015 | Lonato, ITA | 5 | - | - |
| 2014 | Granada, ESP | 3 | 2 | - |
| 2013 | Lima, PER | 7 | - | - |
| 2011 | Belgrade, SRB | 13 | 3 | - |
| 2010 | Munich, GER | 3 | 3 | - |
| 2009 | Maribor, SLO | 6 | 3 | - |
| 2007 | Nicosia, CYP | 28 | - | - |
| 2006 | Zagreb, CRO | 3 | - | - |
| 2005 | Lonato, ITA | 3 | 2 | - |
European Championships
| Year | Location | Skeet | Skeet - Team |
|---|---|---|---|
| 2021 | Osijek, CRO | 10 | 6 |
| 2019 | Lonato, ITA | 1 | - |
| 2018 | Leobersdorf, AUT | 1 | - |
| 2017 | Baku, AZE | 12 | - |
European Championships
| Year | Location | Skeet | Skeet - Team |
|---|---|---|---|
| 2021 | Osijek, CRO | 10 | 6 |
| 2019 | Lonato, ITA | 1 | - |
| 2018 | Leobersdorf, AUT | 1 | - |
| 2017 | Baku, AZE | 12 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | Skeet | Skeet - Team |
|---|---|---|
| 2021 | 1 x 1st, 1 x 3rd | 1 x 3rd |
| 2020 | 1 x 3rd | - |
| 2019 | 1 x 4th, 1 x 27th | - |
| 2018 | 1 x 4th, 1 x 7th, 1 x 8th | - |
| 2017 | 1 x 10th | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | Skeet | Cairo, EGY |
| 3 | 2021 | Skeet | Lonato, ITA |
| 3 | 2021 | Women's Skeet - Team | Lonato, ITA |
| 3 | 2020 | Skeet | Nicosia, CYP |
| 4 | 2019 | Skeet | Changwon, KOR |
| 4 | 2018 | Skeet | Guadalajara, MEX |
| 7 | 2018 | Skeet | Changwon, KOR |
| 8 | 2018 | Skeet | Tucson, AZ, USA |
| 10 | 2018 | Skeet | Siggiewi, MLT |
| 10 | 2017 | Skeet | Larnaca, CYP |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Bartek, Nemam (sport.aktuality.sk, 13 Sep 2019; relaxmagazin.sk, 13 Jan 2013)
:
Athlete, Police Officer, Student
:
English, German, Slovak
:
Sportove Centrum Policie [SCP] Bratislava [Slovakia]
:
Stefan Zemko [national], SVK
:
Right eye, right hand (issf-sports.org, 01 Jan 2015)
:
Her twin sister Lenka has represented Slovakia in shooting. She won bronze in skeet at the 2010 European Championships in Kazan, Russian Federation. Lenka is married to David Kostelecky, who is an international shooter for the Czech Republic. He won gold in trap at the 2008 Olympic Games in Beijing, and has also secured titles at the European championships and the European Games. (SportsDeskOnline, 03 Feb 2020; baku2015.com, 22 Jun 2015; pravda.sk, 16 Oct 2013)
:
She began shooting at age 13 in Trnava, Slovakia. (Facebook page, 14 Feb 2016; aktuality.sk, 15 Jul 2007)
:
She got involved in shooting because her father was a hunter. (NOC, 14 Jul 2012)
:
"Sport is different from real life. In this sport, everything depends only on you, which is not always the case in real life." (olympic.org, 01 Jul 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Slovakia
Shooting
:
:
: