SEBIC Milenko
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 31 | |
| 50m Rifle 3 Positions Men | 3 |
|
|
| 10m Air Rifle Mixed Team | 29 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 50m Rifle Prone |
|---|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 33 | 11 | 34 |
World Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 50m Rifle Prone | 50m Rifle Prone - Team |
|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 39 | 42 | - | - |
| 2014 | Granada, ESP | 45 | 46 | 17 | 3 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X |
|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 5 | 6 | 46 | 26 | 2 | 13 | 10 |
| 2020 | Wroclaw, POL | 46 | - | - | - | 8 | - | - |
| 2019 | Osijek, CRO | 51 | - | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 17 | - | - | - | - | - |
| 2017 | Maribor, SLO | 34 | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 14 | - | 6 | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team X |
|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 5 | 6 | 46 | 26 | 2 | 13 | 10 |
| 2020 | Wroclaw, POL | 46 | - | - | - | 8 | - | - |
| 2019 | Osijek, CRO | 51 | - | - | - | - | - | - |
| 2019 | Bologna, ITA | - | 17 | - | - | - | - | - |
| 2017 | Maribor, SLO | 34 | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 14 | - | 6 | - | - | - |
World Cup Final
| Year | Location | 50m Rifle 3 Positions | 10m Air Rifle Team X |
|---|---|---|---|
| 2019 | Putian, CHN | 2 | 14 |
| 2016 | Bologna, ITA | 8 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 50m Rifle Prone | 10m Air Rifle - Team |
|---|---|---|---|---|---|
| 2021 | 1 x 12th | 1 x 10th | 1 x 23rd | - | 1 x 3rd |
| 2019 | 1 x 29th, 1 x 36th, 1 x 50th | 1 x 7th, 1 x 8th, 1 x 12th | 1 x 14th, 1 x 64th | - | - |
| 2018 | 1 x 5th, 1 x 36th, 1 x 72nd | 1 x 9th, 1 x 24th, 1 x 25th | - | - | - |
| 2017 | 1 x 63rd | 1 x 22nd, 1 x 25th | - | 1 x 53rd | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 3 | 2021 | Men's 10m Air Rifle - Team | Osijek, CRO |
| 5 | 2018 | 10m Air Rifle | Munich, GER |
| 7 | 2019 | 50m Rifle 3 Positions | Rio de Janeiro, BRA |
| 8 | 2019 | 50m Rifle 3 Positions | Munich, GER |
| 9 | 2018 | 50m Rifle 3 Positions | Changwon, KOR |
| 10 | 2021 | 50m Rifle 3 Positions | Osijek, CRO |
| 12 | 2021 | 10m Air Rifle | Osijek, CRO |
| 12 | 2019 | 50m Rifle 3 Positions | Beijing, CHN |
| 14 | 2019 | 10m Air Rifle Team | New Delhi, IND |
| 18 | 2019 | 50m Rifle 3 Positions | New Delhi, IND |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Wife Alina Sebic, one daughter
:
Croatian, English, Serbian
:
SD Novi Sad 1790 [Serbia]
:
Right eye, right hand (issf-sports.org, 2014)
:
His wife Alina has served as his coach and represented the Russian Federation in shooting at junior international level, competing at the 2010 Junior World Championships in Munich, Germany. (SportsDeskOnline, 30 Jun 2021; srbijadanas.com, 24 Jul 2015)
:
He began training in the sport in 1998. (issf-sports.org, 2014)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Serbia
Shooting
:
: