DIKEC Yusuf
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Men | 24 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Pistol | 50m Pistol |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 21 | 22 |
| 2012 | London, GBR | 27 | 13 |
| 2008 | Beijing, CHN | 44 | 22 |
World Championships
| Year | Location | 10m Air Pistol | 10m Air Pistol Team X | 50m Pistol | 25m Center Fire Pistol | 25m Standard Pistol | 25m Standard Pistol - Team |
|---|---|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 11 | 31 | - | 5 | 35 | - |
| 2014 | Granada, ESP | 2 | - | 55 | 1 | 1 | 3 |
| 2010 | Munich, GER | 5 | - | 12 | 35 | - | - |
| 2006 | Zagreb, CRO | 12 | - | - | 15 | - | - |
European Championships
| Year | Location | 10m Air Pistol | 25m Rapid Fire Pistol | 10m Air Pistol Team X | 50m Pistol | 25m Center Fire Pistol | 25m Standard Pistol | 10m Air Pistol - Team |
|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 9 | 32 | 5 | - | 15 | 10 | 3 |
| 2020 | Wroclaw, POL | 21 | - | 10 | - | - | - | 7 |
| 2019 | Osijek, CRO | 6 | - | 24 | - | - | - | - |
| 2019 | Bologna, ITA | - | - | - | - | 5 | 2 | - |
| 2018 | Gyor, HUN | 1 | - | 25 | - | - | - | - |
| 2017 | Maribor, SLO | 27 | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | - | - | 23 | 1 | 5 | - |
European Championships
| Year | Location | 10m Air Pistol | 25m Rapid Fire Pistol | 10m Air Pistol Team X | 50m Pistol | 25m Center Fire Pistol | 25m Standard Pistol | 10m Air Pistol - Team |
|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 9 | 32 | 5 | - | 15 | 10 | 3 |
| 2020 | Wroclaw, POL | 21 | - | 10 | - | - | - | 7 |
| 2019 | Osijek, CRO | 6 | - | 24 | - | - | - | - |
| 2019 | Bologna, ITA | - | - | - | - | 5 | 2 | - |
| 2018 | Gyor, HUN | 1 | - | 25 | - | - | - | - |
| 2017 | Maribor, SLO | 27 | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | - | - | 23 | 1 | 5 | - |
World Cup Final
| Year | Location | 50m Pistol |
|---|---|---|
| 2017 | New Delhi, IND | 4 |
| 2016 | Bologna, ITA | 9 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Pistol | 10m Air Pistol Team | 50m Pistol |
|---|---|---|---|
| 2021 | 1 x 26th | - | - |
| 2019 | 1 x 6th, 1 x 7th, 1 x 40th | 2 x 6th, 1 x 16th, 1 x 18th | - |
| 2018 | 1 x 9th, 1 x 23rd | 1 x 14th | - |
| 2017 | 1 x 13th, 1 x 33rd | - | 1 x 2nd, 1 x 43rd |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 2 | 2017 | 50m Pistol | Qabala, AZE |
| 6 | 2019 | 10m Air Pistol | Rio de Janeiro, BRA |
| 6 | 2019 | 10m Air Pistol Team | Rio de Janeiro, BRA |
| 6 | 2019 | 10m Air Pistol Team | Beijing, CHN |
| 7 | 2019 | 10m Air Pistol | Beijing, CHN |
| 9 | 2018 | 10m Air Pistol | Changwon, KOR |
| 13 | 2017 | 10m Air Pistol | Qabala, AZE |
| 14 | 2018 | 10m Air Pistol Team | Munich, GER |
| 16 | 2019 | 10m Air Pistol Team | New Delhi, IND |
| 18 | 2019 | 10m Air Pistol Team | Munich, GER |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Gazi University School of Physical Training and Education, Ankara, TUR
:
English, Turkish
:
Ankara Jandarma Gucu Spor Kulubu Dernegi [Turkey]
:
Right eye, right hand (issf-sports.org, 26 Mar 2019)
:
He began competing in shooting in 2001. (issf-sports.org, 26 Mar 2019; baku2015.com, 20 Jun 2015)
:
"I took up shooting sport after I started working as a non-commissioned officer for the Gendarmerie General Command." (erdemliajans.com.tr, 08 Aug 2017; aa.com.tr, 07 Aug 2017)
:
To win a medal at the 2020 Olympic Games in Tokyo. (ajansspor.com, 24 May 2018)
:
"Success doesn't come with your hands in your pockets." (ajansspor.com, 24 May 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Turkey
Shooting
:
:
: