BEER Jolyn
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Women | 17 | |
| 50m Rifle 3 Positions Women | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 50m Rifle 3 Positions | 300m Rifle 3 Positions | 300m Free Rifle prone | 50m Rifle 3 Positions - Team | 300m Rifle 3 Positions - Team | 300m Rifle prone - Team |
|---|---|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 10 | 2 | 19 | 1 | 1 | 1 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 300m Rifle 3 Positions | 300m Free Rifle prone | 10m Air Rifle - Team | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 28 | 6 | 18 | 27 | - | - | 10 | - |
| 2019 | Bologna, ITA | - | 9 | - | 4 | - | - | - | 4 |
| 2019 | Tolmezzo, ITA | - | - | - | - | 1 | 4 | - | - |
| 2018 | Gyor, HUN | 8 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 3 | - | 16 | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 300m Rifle 3 Positions | 300m Free Rifle prone | 10m Air Rifle - Team | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 28 | 6 | 18 | 27 | - | - | 10 | - |
| 2019 | Bologna, ITA | - | 9 | - | 4 | - | - | - | 4 |
| 2019 | Tolmezzo, ITA | - | - | - | - | 1 | 4 | - | - |
| 2018 | Gyor, HUN | 8 | - | - | - | - | - | - | - |
| 2017 | Baku, AZE | - | 3 | - | 16 | - | - | - | - |
World Cup Final
| Year | Location | 50m Rifle 3 Positions |
|---|---|---|
| 2019 | Putian, CHN | 15 |
| 2017 | New Delhi, IND | 1 |
| 2016 | Bologna, ITA | 11 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team |
|---|---|---|---|
| 2019 | 1 x 12th, 1 x 18th, 1 x 39th | 1 x 5th, 2 x 6th, 1 x 7th | 1 x 17th, 1 x 18th |
| 2018 | 1 x 10th, 1 x 11th, 1 x 16th | 1 x 4th, 1 x 5th, 1 x 7th | 1 x 11th, 1 x 23rd |
| 2017 | 1 x 6th, 1 x 20th, 1 x 27th | 1 x 3rd, 1 x 4th, 1 x 8th | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 3 | 2017 | 50m Rifle 3 Positions | Munich, GER |
| 4 | 2018 | 50m Rifle 3 Positions | Fort Benning, GA, USA |
| 4 | 2017 | 50m Rifle 3 Positions | New Delhi, IND |
| 5 | 2019 | 50m Rifle 3 Positions | Munich, GER |
| 5 | 2018 | 50m Rifle 3 Positions | Guadalajara, MEX |
| 6 | 2019 | 50m Rifle 3 Positions | Rio de Janeiro, BRA |
| 6 | 2019 | 50m Rifle 3 Positions | Beijing, CHN |
| 6 | 2017 | 10m Air Rifle | New Delhi, IND |
| 7 | 2019 | 50m Rifle 3 Positions | New Delhi, IND |
| 7 | 2018 | 50m Rifle 3 Positions | Changwon, KOR |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Playing football for the SV Neiletal club in Lutter, Germany. (sportbuzzer.de, 19 Feb 2020)
:
Armed Forces Athlete
:
Wife Jessica, one daughter
:
English, French, German
:
SV Lochtum [GER] / SB Freiheit [GER]
:
Christian Pinno [Freiheit]
:
Right eye, right hand (issf-sports.org, 05 Jun 2011)
:
She took up shooting as a child in Lochtum, Germany. (sportbuzzer.de, 19 Feb 2020)
:
Her mother worked at a shooting club. "The club was relatively large and very lively and my mother has been secretary there for a long time. I just tried it out at a shooting festival and immediately became a child star. So then the coaches there, Marion and Michael Bohm, brought me into the club. I got better quickly, and with successes, the fun grew." (sportbuzzer.de, 19 Feb 2020)
:
To finish in the top eight at the 2020 Olympic Games in Tokyo, and to compete at the 2024 Olympic Games in Paris. (sportbuzzer.de, 10 May 2021; neustaedter-zeitung.de, 13 Mar 2021)
:
She was named 2020 Shooter of the Year by Deutsche SchutzenZeitung, the official magazine of the German Shooting and Archery Federation [DSB]. (dsb.de, 08 Feb 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Germany
Shooting
:
: