PEKLER Zalan
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 39 | |
| 50m Rifle 3 Positions Men | 18 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
Youth Olympic Games
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Junior World Championships
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle |
|---|---|---|
| 2018 | Buenos Aires, ARG | 9 |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 50m Rifle 3 Positions - Team X |
|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 10 | DSQ | 33 | - | 8 |
| 2019 | Bologna, ITA | - | 28 | - | 36 | - |
| 2017 | Maribor, SLO | 49 | - | - | - | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 50m Rifle 3 Positions - Team X |
|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 10 | DSQ | 33 | - | 8 |
| 2019 | Bologna, ITA | - | 28 | - | 36 | - |
| 2017 | Maribor, SLO | 49 | - | - | - | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team | 10m Air Rifle - Team | 50m Rifle 3 Positions - Team | 50m Rifle 3 Positions - Team |
|---|---|---|---|---|---|---|
| 2021 | 1 x 4th, 1 x 30th | 1 x 12th, 1 x 16th | 1 x 13th | 1 x 2nd | 1 x 6th | 1 x 13th |
| 2019 | 1 x 10th, 1 x 23rd, 1 x 34th | 1 x 14th, 1 x 35th, 1 x 47th | - | - | - | - |
| 2018 | 1 x 46th | 1 x 58th | 1 x 41st | - | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 2 | 2021 | Men's 10m Air Rifle - Team | Osijek, CRO |
| 4 | 2021 | 10m Air Rifle | Osijek, CRO |
| 6 | 2021 | Men's 50m Rifle 3 Positions - Team | Osijek, CRO |
| 10 | 2019 | 10m Air Rifle | Munich, GER |
| 12 | 2021 | 50m Rifle 3 Positions | New Delhi, IND |
| 13 | 2021 | 10m Air Rifle Team | Osijek, CRO |
| 13 | 2021 | 50m Rifle 3 Positions - Team | Osijek, CRO |
| 14 | 2019 | 50m Rifle 3 Positions | New Delhi, IND |
| 16 | 2021 | 50m Rifle 3 Positions | Osijek, CRO |
| 23 | 2019 | 10m Air Rifle | New Delhi, IND |
Junior World Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone |
|---|---|---|---|---|---|
| 2018 | Changwon, KOR | 35 | 2 | 7 | 2 |
| 2017 | Suhl, GER | 22 | 8 | - | 9 |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Athlete, Student
:
Budapest University of Technology and Economics, Hungary
:
English, Hungarian
:
KVSE [Hungary]
:
Istvan Kisvardai
:
He began competing in shooting in 2009. (ISSF, 01 Jan 2021)
:
To compete at the 2020 Olympic Games in Tokyo. (Instagram profile, 03 Jul 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Hungary
Shooting
:
:
: