KOSTADINOVA Antoaneta
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Women | 2 |
|
| 25m Pistol Women | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
||
| Asaka Shooting Range - 25m Range |
Finished |
||
| Asaka Shooting Range - 25m Range |
Finished |
||
| Asaka Shooting Range - Final Hall |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Pistol | 25m Pistol |
|---|---|---|---|
| 2016 | Rio de Janeiro, BRA | 41 | 8 |
| 2012 | London, GBR | 9 | 10 |
World Championships
| Year | Location | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team X |
|---|---|---|---|---|
| 2018 | Changwon, KOR | 33 | 20 | 14 |
| 2014 | Granada, ESP | 19 | 7 | - |
| 2010 | Munich, GER | 36 | 33 | - |
European Championships
| Year | Location | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team X | 10m Air Pistol - Team | 25m Pistol - Team | 25m Standard Pistol - Team X |
|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 26 | 14 | 13 | 7 | 2 | - |
| 2020 | Wroclaw, POL | 6 | - | 21 | 8 | - | - |
| 2019 | Osijek, CRO | 27 | - | 21 | - | - | - |
| 2019 | Bologna, ITA | - | 13 | - | - | - | 17 |
| 2017 | Maribor, SLO | 4 | - | - | - | - | - |
| 2017 | Baku, AZE | - | 4 | - | - | - | - |
European Championships
| Year | Location | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team X | 10m Air Pistol - Team | 25m Pistol - Team | 25m Standard Pistol - Team X |
|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 26 | 14 | 13 | 7 | 2 | - |
| 2020 | Wroclaw, POL | 6 | - | 21 | 8 | - | - |
| 2019 | Osijek, CRO | 27 | - | 21 | - | - | - |
| 2019 | Bologna, ITA | - | 13 | - | - | - | 17 |
| 2017 | Maribor, SLO | 4 | - | - | - | - | - |
| 2017 | Baku, AZE | - | 4 | - | - | - | - |
World Cup Final
| Year | Location | 10m Air Pistol | 25m Pistol |
|---|---|---|---|
| 2019 | Putian, CHN | - | 6 |
| 2016 | Bologna, ITA | 4 | 7 |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team | 10m Air Pistol - Team |
|---|---|---|---|---|
| 2021 | 1 x 1st | 1 x 4th | 1 x 20th | 1 x 1st |
| 2019 | 1 x 13th, 1 x 29th, 1 x 47th | 1 x 3rd, 1 x 12th, 1 x 18th | 1 x 24th | - |
| 2017 | 1 x 13th | 1 x 2nd | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | 10m Air Pistol | Osijek, CRO |
| 1 | 2021 | Women's 10m Air Pistol - Team | Osijek, CRO |
| 2 | 2017 | 25m Pistol | Munich, GER |
| 3 | 2019 | 25m Pistol | Munich, GER |
| 4 | 2021 | 25m Pistol | Osijek, CRO |
| 12 | 2019 | 25m Pistol | New Delhi, IND |
| 13 | 2019 | 10m Air Pistol | Munich, GER |
| 13 | 2017 | 10m Air Pistol | Munich, GER |
| 18 | 2019 | 25m Pistol | Beijing, CHN |
| 20 | 2021 | 10m Air Pistol Team | Osijek, CRO |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Ani (baku2015.com, 17 Jun 2015)
:
Singing. (bgolympic.org, 14 Jun 2019)
:
Athlete
:
Pedagogy - Shumen University, Bulgaria
:
Husband Rosen Kostadinov, two children
:
Bulgarian, English
:
Shooting Sports Club Svetkavitsa [Targovishte, BUL]
:
Hristo Hristov [personal], BUL
:
Left eye, right hand (issf-sports.org, 2019)
:
Her father Nikolay Bonev and her aunt Mariana Boneva competed in shooting at national level in Bulgaria. (monitor.bg, 04 Jul 2015)
:
She began shooting in 1998. (baku2015.com, 17 Jun 2015)
:
She was named Sportswoman of the Year in Targovishte, Bulgaria, in 2010, 2011 and 2019. (bnr.bg, 17 Dec 2019; targovishtebg.com, 20 Jan 2012)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Bulgaria
Shooting
:
: