COUZY Melanie
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Trap Women | 25 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - Shotgun Ranges |
Finished |
||
| Asaka Shooting Range - Shotgun Ranges |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | Trap | Trap Team X |
|---|---|---|---|
| 2019 | Lonato, ITA | 21 | 7 |
| 2018 | Changwon, KOR | 7 | 10 |
| 2017 | Moscow, RUS | 22 | 23 |
| 2015 | Lonato, ITA | 13 | - |
| 2014 | Granada, ESP | 53 | - |
| 2013 | Lima, PER | 5 | - |
European Championships
| Year | Location | Trap | Trap Team X | Trap - Team |
|---|---|---|---|---|
| 2021 | Osijek, CRO | 27 | 15 | 3 |
| 2019 | Lonato, ITA | 15 | 11 | - |
| 2018 | Leobersdorf, AUT | 1 | 8 | - |
| 2017 | Baku, AZE | 18 | - | - |
European Championships
| Year | Location | Trap | Trap Team X | Trap - Team |
|---|---|---|---|---|
| 2021 | Osijek, CRO | 27 | 15 | 3 |
| 2019 | Lonato, ITA | 15 | 11 | - |
| 2018 | Leobersdorf, AUT | 1 | 8 | - |
| 2017 | Baku, AZE | 18 | - | - |
World Cup Final
| Year | Location | Trap |
|---|---|---|
| 2019 | Al Ain, UAE | 12 |
World Cup overview - Three best ranks per season and event since 2017
| Year | Trap | Trap Team |
|---|---|---|
| 2021 | 1 x 23rd | 1 x 6th |
| 2020 | 1 x 14th | - |
| 2019 | 1 x 4th, 1 x 6th, 1 x 10th | 2 x 9th |
| 2018 | 1 x 3rd, 1 x 33rd | 1 x 2nd, 1 x 10th |
| 2017 | 1 x 18th | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 2 | 2018 | Trap Team | Tucson, AZ, USA |
| 3 | 2018 | Trap | Tucson, AZ, USA |
| 4 | 2019 | Trap | Acapulco, MEX |
| 6 | 2021 | Trap Team | Lonato, ITA |
| 6 | 2019 | Trap | Changwon, KOR |
| 9 | 2019 | Trap Team | Al Ain, UAE |
| 9 | 2019 | Trap Team | Acapulco, MEX |
| 10 | 2019 | Trap | Al Ain, UAE |
| 10 | 2018 | Trap Team | Siggiewi, MLT |
| 11 | 2019 | Trap | Lahti, FIN |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
French
:
Association des Tireurs du Ball Trap de Cernay [France]
:
Stephane Clemens [personal]
:
Right eye, right hand (issf-sports.org, 01 Aug 2019)
:
She began practising the sport in 2006, and first competed in 2008. (issf-sports.org, 01 Aug 2019)
:
Her father introduced her to the sport. (sport.francetvinfo.fr, 15 Aug 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
France
Shooting
:
:
: