GROZDEVA Maria
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Women | 43 | |
| 25m Pistol Women | 27 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 25m Range |
Finished |
||
| Asaka Shooting Range - 25m Range |
Finished |
Biographical Information
Highlights
:
Olympic Games
World Championships
European Championships
European Championships
World Cup Final
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Pistol | 25m Pistol |
|---|---|---|---|
| 2012 | London, GBR | 24 | 9 |
| 2008 | Beijing, CHN | 11 | 5 |
| 2004 | Athens, GRE | 3 | 1 |
| 2000 | Sydney, NSW, AUS | 38 | 1 |
| 1996 | Atlanta, GA, USA | 3 | 21 |
| 1992 | Barcelona, ESP | 3 | 18 |
World Championships
| Year | Location | 10m Air Pistol | 25m Pistol | 10m Air Pistol - Team |
|---|---|---|---|---|
| 2018 | Changwon, KOR | 37 | 25 | - |
| 2014 | Granada, ESP | 24 | 15 | - |
| 2010 | Munich, GER | 17 | 17 | - |
| 2006 | Zagreb, CRO | 15 | 16 | - |
| 1994 | Milan, ITA | - | - | 2 |
| 1990 | Moscow, URS | - | - | 3 |
European Championships
| Year | Location | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team X | 10m Air Pistol - Team | 25m Pistol - Team | 25m Standard Pistol - Team X |
|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 17 | 13 | 17 | 7 | 2 | - |
| 2020 | Wroclaw, POL | 5 | - | 18 | 8 | - | - |
| 2019 | Osijek, CRO | 21 | - | 37 | - | - | - |
| 2019 | Bologna, ITA | - | 29 | - | - | - | 4 |
| 2018 | Gyor, HUN | 6 | - | 18 | - | - | - |
| 2017 | Maribor, SLO | 13 | - | - | - | - | - |
| 2017 | Baku, AZE | - | 3 | - | - | - | - |
European Championships
| Year | Location | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team X | 10m Air Pistol - Team | 25m Pistol - Team | 25m Standard Pistol - Team X |
|---|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 17 | 13 | 17 | 7 | 2 | - |
| 2020 | Wroclaw, POL | 5 | - | 18 | 8 | - | - |
| 2019 | Osijek, CRO | 21 | - | 37 | - | - | - |
| 2019 | Bologna, ITA | - | 29 | - | - | - | 4 |
| 2018 | Gyor, HUN | 6 | - | 18 | - | - | - |
| 2017 | Maribor, SLO | 13 | - | - | - | - | - |
| 2017 | Baku, AZE | - | 3 | - | - | - | - |
World Cup Final
| Year | Location | 25m Pistol | 10m Air Pistol Team X |
|---|---|---|---|
| 2019 | Putian, CHN | 16 | 10 |
| 2016 | Bologna, ITA | 9 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Pistol | 25m Pistol | 10m Air Pistol Team | 10m Air Pistol - Team |
|---|---|---|---|---|
| 2021 | 1 x 50th | 1 x 28th | 1 x 16th | 1 x 1st |
| 2019 | 1 x 19th, 1 x 35th, 1 x 49th | 1 x 1st, 1 x 26th, 1 x 27th | 1 x 18th, 1 x 40th | - |
| 2018 | 1 x 9th, 1 x 22nd, 1 x 26th | 1 x 1st, 1 x 13th, 1 x 22nd | 1 x 17th | - |
| 2017 | 1 x 16th, 1 x 27th, 1 x 31st | 1 x 11th, 1 x 17th, 1 x 25th | - | - |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 1 | 2021 | Women's 10m Air Pistol - Team | Osijek, CRO |
| 1 | 2019 | 25m Pistol | Beijing, CHN |
| 1 | 2018 | 25m Pistol | Fort Benning, GA, USA |
| 9 | 2018 | 10m Air Pistol | Fort Benning, GA, USA |
| 11 | 2017 | 25m Pistol | New Delhi, IND |
| 13 | 2018 | 25m Pistol | Guadalajara, MEX |
| 16 | 2021 | 10m Air Pistol Team | Osijek, CRO |
| 16 | 2017 | 10m Air Pistol | Munich, GER |
| 17 | 2018 | 10m Air Pistol Team | Munich, GER |
| 17 | 2017 | 25m Pistol | Qabala, AZE |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Athlete, Sports Administrator
:
Vasil Levski National Sports Academy, Sofia, BUL
:
Husband Valeri Grigorov, three children
:
Bulgarian, English
:
Valeri Grigorov [husband, personal], BUL
:
Right eye, right hand (issf-sports.org, 2019)
:
Her training was disrupted by a shoulder injury in 2019. (gong.bg, 29 Apr 2019)
:
She took up the sport at age 11 with the CSKA club in Sofia, Bulgaria. (tribune.bg, 09 Feb 2020; actualno.com, 03 May 2019; eley.co.uk, 31 Dec 2009)
:
To compete at the 2020 Olympic Games in Tokyo. (tribune.bg, 09 Feb 2020)
:
She was Bulgaria's flag bearer at the opening ceremonies of the 2004 Olympic Games in Athens and the 2015 European Games in Baku, Azerbaijan. (inews.bg, 27 Jul 2016; gettyimages.com, 12 Jun 2015)
She was named Athlete of the Year for 2004 by the Bulgarian sports journalists. (bgolympic.org, 14 Jun 2019; BNN, 23 Dec 2004)
She was named Athlete of the Year for 2004 by the Bulgarian sports journalists. (bgolympic.org, 14 Jun 2019; BNN, 23 Dec 2004)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Bulgaria
Shooting
:
:
: