GIRULIS Karolis
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 28 | |
| 50m Rifle 3 Positions Men | 25 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Asaka Shooting Range - 10m Range |
Finished |
||
| Asaka Shooting Range - 50m Range |
Finished |
Biographical Information
Highlights
:
World Championships
European Championships
European Championships
World Cup overview - Three best ranks per season and event since 2017
World Cup - Ten best performances since 2017
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
| Year | Location | 10m Air Rifle | 10m Air Rifle Team X |
|---|---|---|---|
| 2018 | Changwon, KOR | 63 | 56 |
| 2014 | Granada, ESP | 73 | - |
| 2010 | Munich, GER | 13 | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 24 | 8 | 48 | 78 | - |
| 2020 | Wroclaw, POL | 31 | - | 19 | - | - |
| 2019 | Osijek, CRO | 42 | - | 39 | - | - |
| 2019 | Bologna, ITA | - | 8 | - | 51 | 8 |
| 2018 | Gyor, HUN | 35 | - | 31 | - | - |
| 2017 | Maribor, SLO | 40 | - | - | - | - |
| 2017 | Baku, AZE | - | 45 | - | 54 | - |
European Championships
| Year | Location | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team X | 50m Rifle Prone | 50m Rifle Prone - Team X |
|---|---|---|---|---|---|---|
| 2021 | Osijek, CRO | 24 | 8 | 48 | 78 | - |
| 2020 | Wroclaw, POL | 31 | - | 19 | - | - |
| 2019 | Osijek, CRO | 42 | - | 39 | - | - |
| 2019 | Bologna, ITA | - | 8 | - | 51 | 8 |
| 2018 | Gyor, HUN | 35 | - | 31 | - | - |
| 2017 | Maribor, SLO | 40 | - | - | - | - |
| 2017 | Baku, AZE | - | 45 | - | 54 | - |
World Cup overview - Three best ranks per season and event since 2017
| Year | 10m Air Rifle | 50m Rifle 3 Positions | 10m Air Rifle Team |
|---|---|---|---|
| 2021 | 1 x 52nd | 1 x 8th | - |
| 2019 | 1 x 26th | 1 x 55th | - |
| 2018 | 1 x 22nd | - | 1 x 26th |
World Cup - Ten best performances since 2017
| Rank | Year | Event | Location |
|---|---|---|---|
| 8 | 2021 | 50m Rifle 3 Positions | Osijek, CRO |
| 22 | 2018 | 10m Air Rifle | Munich, GER |
| 26 | 2019 | 10m Air Rifle | Munich, GER |
| 26 | 2018 | 10m Air Rifle Team | Munich, GER |
| 52 | 2021 | 10m Air Rifle | Osijek, CRO |
| 55 | 2019 | 50m Rifle 3 Positions | Munich, GER |
Legend
X - Mixed, DNS - Did Not Start, DSQ - Disqualified
:
Sales
:
Biophysics, Physics - Vilnius University, Lithuania
:
Wife Gintare
:
English, Lithuanian, Russian
:
Right eye, right hand (issf-sports.org, 06 Jun 2010)
:
He took up shooting in 1998. (issf-sports.org, 06 Jun 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Lithuania
Shooting
:
:
: