Sport & NOC Entries by Event
-
Japan
| Event | Name | Date of Birth |
|---|---|---|
| Men | 15 Oct 1984 | |
| 8 Sep 1993 | ||
| 21 Apr 1993 | ||
| 21 Jun 1991 | ||
| 31 Jul 1988 | ||
| 18 Jan 1991 | ||
| 28 Apr 2000 | ||
| 10 May 1992 | ||
| 11 Nov 1994 | ||
| 11 Apr 1992 | ||
| 9 Feb 1991 | ||
| 1 Jun 1983 | ||
| 12 Nov 1987 | ||
| Women | 18 Sep 1997 | |
| 6 Jan 2000 | ||
| 15 Mar 2000 | ||
| 29 Oct 2000 | ||
| 20 Sep 1999 | ||
| 21 Dec 1995 | ||
| 2 May 1998 | ||
| 19 May 2000 | ||
| 28 May 2000 | ||
| 19 Jan 1998 | ||
| 22 Jul 1995 | ||
| 19 Jun 1997 | ||
| 27 Oct 1995 |
Timing and scoring provided by OMEGA. Results powered by Atos