Rhythmic Gymnastics - Team People's Republic of China
Rhythmic Gymnastics
| Name | Height | Date of Birth |
|---|---|---|
| 7 Aug 1998 | ||
| 23 Mar 2001 | ||
| 15 Feb 2000 | ||
| 12 Oct 1999 | ||
| 171 cm | 14 Jul 1998 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Rhythmic Gymnastics |
Group All-Around | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
||
| Ariake Gymnastics Centre |
Finished |
||
| Followed By | Ariake Gymnastics Centre |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Olympic Games | ||||
| 2 | Group All-Around | 2008 | Beijing, CHN | 35.225 |
| 5 | Group All-Around | 1996 | Atlanta, GA, USA | 37.999 |
| 6 | Group All-Around | 2004 | Athens, GRE | 46.500 |
| 11 | Group All-Around | 2016 | Rio de Janeiro, BRA | 32.133 |
| World Championships | ||||
| 3 | Group All-Around | 1987 | Varna, BUL | 38.650 |
| 6 | Group All-Around | 2013 | Kyiv, UKR | 32.583 |
| 7 | Group All-Around | 2019 | Baku, AZE | 53.250 |
| 7 | Group All-Around | 2003 | Budapest, HUN | 44.150 |
| 7 | Group All-Around | 2002 | New Orleans, LA, USA | 43.175 |
| 8 | Group All-Around | 2017 | Pesaro, ITA | 34.250 |
| 8 | Group All-Around | 2015 | Stuttgart, GER | 33.199 |
| 9 | Group All-Around | 2007 | Patras, GRE | 30.400 |
| 10 | Group All-Around | 2014 | Izmir, TUR | 32.499 |
| 10 | Group All-Around | 2005 | Baku, AZE | 23.125 |
| 11 | Group All-Around | 2018 | Sofia, BUL | 36.100 |
| 11 | Group All-Around | 2010 | Moscow, RUS | 48.175 |
| 16 | Group All-Around | 2011 | Montpellier, FRA | 49.850 |
| Asian Championships | ||||
| 2 | Group All-Around | 2018 | Kuala Lumpur, MAS | 32.800 |
| 3 | Group All-Around | 2019 | Pattaya, THA | 44.150 |
| 3 | Group All-Around | 2017 | Astana, KAZ | 30.350 |
| World Cup | ||||
| 4 | Group All-Around | 2018 | Pesaro, ITA | 35.150 |
| 6 | Group All-Around | 2017 | Pesaro, ITA | 33.500 |
| 7 | Group All-Around | 2019 | Baku, AZE | 44.700 |
| 11 | Group All-Around | 2019 | Pesaro, ITA | 41.000 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Bronze Medal Event
Timing and scoring provided by OMEGA. Results powered by Atos
Rhythmic Gymnastics
:
:
:
: